EXPERIMENTAL AND MOLECULAR MEDICINE, vol. 18, no. 45, page. E6, 2013-01
EXPERIMENTAL AND MOLECULAR MEDICINE, vol. 42, no. 1, page. 47 - 60, 2010-01-31
ACS NANO, vol. 7, no. 9, page. 7698 - 7710, 2013-09
MOLECULAR DIAGNOSIS & THERAPY, vol. 17, no. 5, page. 265 - 271, 2013-10
BMC GENOMICS, vol. 10, page. 556 - 556, 2009-11-25
Bioinformatics, vol. 31, no. 6, page. 933 - 939, 2015-03-15
PROTEOMICS, vol. 7, no. 17, page. 3143 - 3153, 2007-09
PROTEOMICS, vol. 13, no. 14, page. 2125 - 2134, 2013-07
SMALL, vol. 11, no. 4, page. 456 - 461, 2015-01-27
PROTEOMICS, vol. 15, no. 19, page. 3331 - 3337, 2015-10
PROTEOMICS, vol. 11, no. 13, page. 2745 - 2751, 2011-07
JOURNAL OF PROTEOME RESEARCH, vol. 6, no. 12, page. 4646 - 4655, 2007-12
PROTEOMICS, vol. 11, no. 16, page. 3424 - 3429, 2011-08
MASS SPECTROMETRY REVIEWS, vol. 27, no. 6, page. 535 - 555, 2008-11
MASS SPECTROMETRY REVIEWS, vol. 34, no. 4, page. 474 - 490, 2015-07
PROTEOMICS, vol. 13, no. 10-11, page. 1544 - 1571, 2013-05
JOURNAL OF PROTEOME RESEARCH, vol. 11, no. 2, page. 1144 - 1151, 2012-02