MOLECULAR & CELLULAR PROTEOMICS, vol. 10, no. 10, page. M111.01102, 2011-10
BIOMACROMOLECULES, vol. 16, no. 9, page. 3054 - 3061, 2015-09
BIOMATERIALS, vol. 34, no. 2, page. 542 - 551, 2013-01
MOLECULES AND CELLS, vol. 19, no. 2, page. 212 - 218, 2005-04-30
Materials Science Forum, vol. 475-479, page. 373 - 376, 2005-01
JOURNAL OF MATERIALS PROCESSING TECHNOLOGY, vol. 155, page. 1337 - 1343, 2004-11-30
MACROMOLECULAR RESEARCH, vol. 20, no. 3, page. 277 - 282, 2012-03
ADVANCED FUNCTIONAL MATERIALS, vol. 26, no. 9, page. 1445 - 1453, 2016-03-02
ADVANCED MATERIALS, vol. 27, no. 9, page. 1540 - +, 2015-03-04
ACS NANO, vol. 8, no. 5, page. 4790 - 4798, 2014-05
ACS NANO, vol. 6, no. 11, page. 9522 - 9531, 2012-11
RSC Advances, vol. 4, no. 37, page. 19338 - 19344, 2014-04
Biophysical journal, vol. 104, no. 2, page. 328A - 328A, 2013-01-29
PROCESS BIOCHEMISTRY, vol. 32, no. 8, page. 671 - 677, 1997-11
RSC Advances, vol. 4, no. 27, page. 14197 - 14200, 2014-03
ACS NANO, vol. 8, no. 1, page. 260 - 268, 2014-01
BIOCONJUGATE CHEMISTRY, vol. 24, no. 7, page. 1201 - 1209, 2013-07
SEPARATION SCIENCE AND TECHNOLOGY, vol. 33, no. 7, page. 1043 - 1056, 1998-01
ACS Applied Materials & Interfaces, vol. 9, no. 16, page. 14120 - 14128, 2017-03
JOURNAL OF CONTROLLED RELEASE, vol. 141, no. 1, page. 2 - 12, 2010-01-04