DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARK, SEONG SIK | - |
dc.contributor.author | CHUNG, WAN KYUN | - |
dc.contributor.author | KIM, KEE HOON | - |
dc.date.accessioned | 2019-12-04T15:30:12Z | - |
dc.date.available | 2019-12-04T15:30:12Z | - |
dc.date.created | 2019-11-14 | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 0018-9294 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/100300 | - |
dc.description.abstract | A direct, ready-to-use surface electromyogram (sEMG) pattern classification algorithm that does not require prerequisite training, regardless of the user, is proposed herein. In addition to data collection, conventional supervised learning approaches for sEMG require labeling and segmenting the data and additional time for the learning algorithm. Consequently, these approaches cannot cope well with sEMG patterns during motion transitions of various movement speeds. The proposed unsupervised and self-adaptive method employs an iterative self-adaptive procedure realized by the probabilistic methods of diffusion, updating, and registration to cluster the activation patterns simultaneously in real time, and classify the current sEMG as new clustered patterns. Experiments demonstrated that even for the same motion, the proposed method could autonomously detect changes in muscular activation patterns varying with the speed of motion. Furthermore, some patterns of both steady- and transient-state motions could be distinguished. In addition, it was verified that the classified sEMG pattern could be correlated consistently with the actual motion, thereby realizing a high level of motion classification. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING | - |
dc.title | Training-Free Bayesian Self-Adaptive Classification for sEMG Pattern Recognition Including Motion Transition | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/TBME.2019.2947089 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING, v.67, no.6, pp.1775 - 1786 | - |
dc.identifier.wosid | 000537293200024 | - |
dc.citation.endPage | 1786 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1775 | - |
dc.citation.title | IEEE TRANSACTIONS ON BIOMEDICAL ENGINEERING | - |
dc.citation.volume | 67 | - |
dc.contributor.affiliatedAuthor | PARK, SEONG SIK | - |
dc.contributor.affiliatedAuthor | CHUNG, WAN KYUN | - |
dc.contributor.affiliatedAuthor | KIM, KEE HOON | - |
dc.identifier.scopusid | 2-s2.0-85077800713 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FRAMEWORK | - |
dc.subject.keywordPlus | SIGNALS | - |
dc.subject.keywordAuthor | Supervised learning | - |
dc.subject.keywordAuthor | Biomedical measurement | - |
dc.subject.keywordAuthor | Muscles | - |
dc.subject.keywordAuthor | Transient analysis | - |
dc.subject.keywordAuthor | Maximum likelihood estimation | - |
dc.subject.keywordAuthor | Bayes methods | - |
dc.subject.keywordAuthor | Training | - |
dc.subject.keywordAuthor | Adaptive learning | - |
dc.subject.keywordAuthor | Bayesian method | - |
dc.subject.keywordAuthor | pattern classification | - |
dc.subject.keywordAuthor | surface electromyogram (sEMG) | - |
dc.subject.keywordAuthor | unsupervised probabilistic method | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | ssci | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.