DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yoo, Donghyeon | - |
dc.contributor.author | Lee, Seoulmin | - |
dc.contributor.author | Lee, Jeong-Won | - |
dc.contributor.author | Lee, Kwangseok | - |
dc.contributor.author | Go, Eun Yeong | - |
dc.contributor.author | Hwang, Woonbong | - |
dc.contributor.author | Song, Insang | - |
dc.contributor.author | Cho, Sung Baek | - |
dc.contributor.author | Kim, Do Wan | - |
dc.contributor.author | Choi, Dongwhi | - |
dc.contributor.author | Sim, Jae-Yoon | - |
dc.contributor.author | Kim, Dong Sung | - |
dc.date.accessioned | 2020-03-24T06:50:28Z | - |
dc.date.available | 2020-03-24T06:50:28Z | - |
dc.date.created | 2020-01-16 | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | 2211-2855 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/101767 | - |
dc.description.abstract | Intensive research on triboelectric nanogenerators (TENGs) has been established since they were first introduced, but their application as a practical power source remains to face several challenges. Herein, we report a one-step process of thermal nanoimprinting and simultaneous electric poling to increase the total energy obtained by each cycle of a TENG with a ferroelectric thermoplastic polymer. The synergetic effect generated by the resultant formation of surface topography and the enhancement of effective dipole strength is systematically verified, and a wind energy harvester with enhanced electrical output performance is demonstrated. Furthermore, this paper also presents a novel integrated circuit (IC) that can generate reliable DC voltage even when an intermittent and irregular electrical output of the TENG is supplied. In the automatic control of the moment when the electrical output of the TENG is transferred into the electronic device, the present IC shows a conversion efficiency over 70% even when the input power is about 2.5 mu W. This work intensively addresses the issues hindering the utilization of TENGs as a practical and reliable power source and thus may serve as a reference in the development of TENG-based self-powered systems in the future. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.relation.isPartOf | Nano Energy | - |
dc.subject | Automation | - |
dc.subject | Nanogenerators | - |
dc.subject | Nanoimprint lithography | - |
dc.subject | Nanotechnology | - |
dc.subject | Timing circuits | - |
dc.subject | Topography | - |
dc.subject | Triboelectricity | - |
dc.subject | Wind power | - |
dc.subject | DC voltage | - |
dc.subject | Electrical poling | - |
dc.subject | Intensive research | - |
dc.subject | Nano-imprinting process | - |
dc.subject | Nanogenerator | - |
dc.subject | Self-powered systems | - |
dc.subject | Synergetic effect | - |
dc.subject | Thermoplastic polymer | - |
dc.subject | Integrated circuits | - |
dc.title | Reliable DC voltage generation based on the enhanced performance triboelectric nanogenerator fabricated by nanoimprinting-poling process and an optimized high efficiency integrated circuit | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.nanoen.2019.104388 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Nano Energy, v.69, pp.104388 | - |
dc.identifier.wosid | 000513814400051 | - |
dc.citation.startPage | 104388 | - |
dc.citation.title | Nano Energy | - |
dc.citation.volume | 69 | - |
dc.contributor.affiliatedAuthor | Yoo, Donghyeon | - |
dc.contributor.affiliatedAuthor | Lee, Seoulmin | - |
dc.contributor.affiliatedAuthor | Lee, Jeong-Won | - |
dc.contributor.affiliatedAuthor | Lee, Kwangseok | - |
dc.contributor.affiliatedAuthor | Go, Eun Yeong | - |
dc.contributor.affiliatedAuthor | Hwang, Woonbong | - |
dc.contributor.affiliatedAuthor | Kim, Do Wan | - |
dc.contributor.affiliatedAuthor | Sim, Jae-Yoon | - |
dc.contributor.affiliatedAuthor | Kim, Dong Sung | - |
dc.identifier.scopusid | 2-s2.0-85076769046 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CONTACT ELECTRIFICATION | - |
dc.subject.keywordPlus | MECHANICAL-ENERGY | - |
dc.subject.keywordPlus | RENEWABLE ENERGY | - |
dc.subject.keywordPlus | HARVESTING WIND | - |
dc.subject.keywordPlus | SOLAR | - |
dc.subject.keywordPlus | TRANSPARENT | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | SENSORS | - |
dc.subject.keywordPlus | PHASES | - |
dc.subject.keywordPlus | OUTPUT | - |
dc.subject.keywordAuthor | Triboelectric nanogenerator | - |
dc.subject.keywordAuthor | Thermal nanoimprinting process | - |
dc.subject.keywordAuthor | Electrical poling process | - |
dc.subject.keywordAuthor | Integrated circuit | - |
dc.subject.keywordAuthor | Reliable DC voltage generation | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.