DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, Hyeong Won | - |
dc.contributor.author | Kim, Byoung Soo | - |
dc.contributor.author | Lee, Jae Yeon | - |
dc.contributor.author | Lee, Keunchul | - |
dc.contributor.author | Ahn, Minjun | - |
dc.contributor.author | Jang, Jinah | - |
dc.contributor.author | Cho, Dong-Woo | - |
dc.contributor.author | Choi, June Young | - |
dc.date.accessioned | 2021-06-15T00:50:14Z | - |
dc.date.available | 2021-06-15T00:50:14Z | - |
dc.date.created | 2021-05-13 | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 1758-5082 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/106726 | - |
dc.description.abstract | During thyroid surgery, some parathyroid glands fail to maintain their function, therefore, they are unavoidably detached from the patient. For the purpose of re-preservation of the function, they are minced into small segments and transplanted into the fat or muscle layer. Yet, this method of auto-grafting the parathyroid glands is frequently unsuccessful due to its poor interaction and engraftment with the native tissue, eventually leading to the dysfunction of the parathyroid hormone (PTH) secretion. In this study, we suggest a methodology to restore parathyroid activity through the introduction of the 'tissue printing' concept. Parathyroid glands of patients with secondary hyperparathyroidism were minced into the fragments smaller than 0.5 x 0.5 mm, which is in common with the traditional surgical method. These parathyroid tissues (PTs) were uniformly mixed with the adipose-derived decellularized extracellular matrix (adECM) bioink that protects the PTs from hostile in vivo environments and promote initial engraftment. PTs-encapsulated adECM bioink (PTs-adECM) was then printed onto the pre-designed polycaprolactone (PCL) mesh to produce patch-type PTs construct, which functions as a mechanical support to further enhance long-term in vivo stability. The engineered patch was transplanted subcutaneously into rats and harvested after 4 weeks. In vivo results showed that the engineered patches were well engrafted and stabilized in their original position for 4 weeks as compared with PTs only. Immunohistochemistry results further revealed that the concentration of PTH was approximately 2.5-fold greater in rats engrafted in the patch. Taken together, we envision that the novel concept 'tissue printing' over cell printing could provide a closer step towards clinical applications of 3D bioprinting to solve the unmet need for parathyroid surgery method. | - |
dc.language | English | - |
dc.publisher | IOP PUBLISHING LTD | - |
dc.relation.isPartOf | BIOFABRICATION | - |
dc.title | Tissue printing for engineering transplantable human parathyroid patch to improve parathyroid engraftment, integration, and hormone secretion in vivo | - |
dc.type | Article | - |
dc.identifier.doi | 10.1088/1758-5090/abf740 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | BIOFABRICATION, v.13, no.3 | - |
dc.identifier.wosid | 000645006400001 | - |
dc.citation.number | 3 | - |
dc.citation.title | BIOFABRICATION | - |
dc.citation.volume | 13 | - |
dc.contributor.affiliatedAuthor | Lee, Jae Yeon | - |
dc.contributor.affiliatedAuthor | Ahn, Minjun | - |
dc.contributor.affiliatedAuthor | Jang, Jinah | - |
dc.contributor.affiliatedAuthor | Cho, Dong-Woo | - |
dc.identifier.scopusid | 2-s2.0-85105807477 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | parathyroid autotransplantation | - |
dc.subject.keywordAuthor | tissue printing | - |
dc.subject.keywordAuthor | 3D bioprinting | - |
dc.subject.keywordAuthor | parathyroid engraftment | - |
dc.subject.keywordAuthor | hormone secretion | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Biomaterials | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Materials Science | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.