DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Honggyun | - |
dc.contributor.author | Chavan. Vijay D. | - |
dc.contributor.author | Aziz, Jamal | - |
dc.contributor.author | Ko, Byoungsu | - |
dc.contributor.author | Lee, Jae-Sung | - |
dc.contributor.author | RHO, JUNSUK | - |
dc.contributor.author | Dongale, Tukaram D. | - |
dc.contributor.author | CHOI, KYEONG KEUN | - |
dc.contributor.author | Kim, Deok-Kee | - |
dc.date.accessioned | 2023-03-05T06:00:29Z | - |
dc.date.available | 2023-03-05T06:00:29Z | - |
dc.date.created | 2023-02-27 | - |
dc.date.issued | 2022-06 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/116807 | - |
dc.description.abstract | The surface passivation of a CMOS image sensor (CIS) is highly beneficial for the overall improvement of a device performance. We employed the thermal atomic layer deposition (T-ALD) and plasma enhanced (PE-ALD) techniques for the deposition of 20 nm HfO2 as well as stacked with 3 and 5 nm Al2O3 thin films. The HfO2/Si and Al2O3/HfO2/Si metal-oxide-semiconductor structures were used to analyze the fixed charge density (Q(f)) and interface trap density (D-it). The as-synthesized samples show high D-it and Q(f) values (10(12) cm(-2)eV(-1)) and a minority carrier lifetime of 15-300 mu s. The finite-difference time-domain simulation of high-k dielectrics confirmed that the Al2O3 (top)/HfO2 stacked structures expected higher quantum efficiency for CIS application. The effect of vacuum annealing (VA) and forming gas annealing (FGA) treatments succeeded with the decomposition of the Dit and increase in carrier lifetime. The H-2 ambient FGA samples showed a remarkable decrease in the D-it values. To improve the overall performance of the device after passivation, we employed an Al2O3/HfO2 bilayer structure, which showed a low D-it of 10(11) cm(-2)eV(-1) and a minority carrier lifetime of similar to 3,700 mu s after 400 degrees C and 30 min FGA. We believe that this surface passivation strategy will pave way for future CIS technology regarding the development of lower defective surface and superior performance. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.isPartOf | IEEE Access | - |
dc.title | Effect of ALD Processes on Physical and Electrical Properties of HfO2 Dielectrics for the Surface Passivation of a CMOS Image Sensor Application | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/ACCESS.2022.3183593 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE Access, v.10, pp.68724 - 68730 | - |
dc.identifier.wosid | 000838512100001 | - |
dc.citation.endPage | 68730 | - |
dc.citation.startPage | 68724 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 10 | - |
dc.contributor.affiliatedAuthor | Ko, Byoungsu | - |
dc.contributor.affiliatedAuthor | RHO, JUNSUK | - |
dc.contributor.affiliatedAuthor | CHOI, KYEONG KEUN | - |
dc.identifier.scopusid | 2-s2.0-85132753370 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ATOMIC LAYER DEPOSITION | - |
dc.subject.keywordPlus | CARRIER LIFETIME | - |
dc.subject.keywordPlus | SILICON | - |
dc.subject.keywordPlus | AL2O3 | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordPlus | INTERFACES | - |
dc.subject.keywordPlus | SI | - |
dc.subject.keywordAuthor | Atomic layer deposition | - |
dc.subject.keywordAuthor | carrier lifetime | - |
dc.subject.keywordAuthor | CMOS image sensor | - |
dc.subject.keywordAuthor | surface passivation | - |
dc.subject.keywordAuthor | forming gas | - |
dc.subject.keywordAuthor | HfO2 | - |
dc.subject.keywordAuthor | interface trap density | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Information Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Telecommunications | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Telecommunications | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.