DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Jun Hui | - |
dc.contributor.author | Kim, Jung Nam | - |
dc.contributor.author | Lee, Seonhaeng | - |
dc.contributor.author | Kim, Gang-Jun | - |
dc.contributor.author | Lee, Namhyun | - |
dc.contributor.author | Baek, Rock-Hyun | - |
dc.contributor.author | Kim, Dae Hwan | - |
dc.contributor.author | Kim, Changhyun | - |
dc.contributor.author | Kang, Myounggon | - |
dc.contributor.author | Kim, Yoon | - |
dc.date.accessioned | 2024-05-16T01:20:52Z | - |
dc.date.available | 2024-05-16T01:20:52Z | - |
dc.date.created | 2024-03-29 | - |
dc.date.issued | 2024-01 | - |
dc.identifier.issn | 2169-3536 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/123458 | - |
dc.description.abstract | Accurate current-voltage (I-V) modeling based on the Berkeley short-channel insulated-gate field-effect transistor model (BSIM) is pivotal for integrated circuit simulation. However, the current BSIM model does not support a buried-channel-array transistor (BCAT), which is the structure of the state-of-the-art commercial dynamic random access memory (DRAM) cell transistor. In this work, we propose an intelligent I-V modeling technique that combines genetic algorithm (GA) and deep learning (DL). This hybrid technique facilitates both optimization of BSIM parameter and accurate I-V modeling, even for devices not originally supported by BSIM. Additionally, we extended application of the DL to model one of the principal degradation mechanisms of transistor, the hot-carrier degradation (HCD). The successful modeling results of I-V characteristic and device degradation demonstrated that devices not supported by BSIM can be accurately modeled for integrated circuit simulations. | - |
dc.language | English | - |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | - |
dc.relation.isPartOf | IEEE Access | - |
dc.title | Current-Voltage Modeling of DRAM Cell Transistor Using Genetic Algorithm and Deep Learning | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/ACCESS.2024.3357241 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE Access, v.12, pp.23881 - 23886 | - |
dc.identifier.wosid | 001164089600001 | - |
dc.citation.endPage | 23886 | - |
dc.citation.startPage | 23881 | - |
dc.citation.title | IEEE Access | - |
dc.citation.volume | 12 | - |
dc.contributor.affiliatedAuthor | Baek, Rock-Hyun | - |
dc.contributor.affiliatedAuthor | Kim, Changhyun | - |
dc.identifier.scopusid | 2-s2.0-85184016802 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | BCAT | - |
dc.subject.keywordAuthor | BSIM-CMG | - |
dc.subject.keywordAuthor | compact modeling | - |
dc.subject.keywordAuthor | deep learning | - |
dc.subject.keywordAuthor | DRAM cell transistor | - |
dc.subject.keywordAuthor | genetic algorithm | - |
dc.subject.keywordAuthor | HCD | - |
dc.subject.keywordAuthor | I-V modeling | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.