DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hwang, Dong Gyu | - |
dc.contributor.author | KANG, WONOK | - |
dc.contributor.author | Park, Sung-Min | - |
dc.contributor.author | JANG, JIN AH | - |
dc.date.accessioned | 2024-06-03T02:40:10Z | - |
dc.date.available | 2024-06-03T02:40:10Z | - |
dc.date.created | 2024-05-27 | - |
dc.date.issued | 2024-09 | - |
dc.identifier.issn | 0956-5663 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/123536 | - |
dc.description.abstract | Bioengineered hearts, which include single cardiomyocytes, engineered heart tissue, and chamber-like models, generate various biosignals, such as contractility, electrophysiological, and volume-pressure dynamic signals. Monitoring changes in these signals is crucial for understanding the mechanisms of disease progression and developing potential treatments. However, current methodologies face challenges in the continuous monitoring of bioengineered hearts over extended periods and typically require sacrificing the sample post-experiment, thereby limiting in-depth analysis. Thus, a biohybrid system consisting of living and nonliving components was developed. This system primarily features heart tissue alongside nonliving elements designed to support or comprehend its functionality. Biohybrid printing technology has simplified the creation of such systems and facilitated the development of various functional biohybrid systems capable of measuring or even regulating multiple functions, such as pacemakers, which demonstrates its versatility and potential applications. The future of biohybrid printing appears promising, with the ongoing exploration of its capabilities and potential directions for advancement. | - |
dc.language | English | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.relation.isPartOf | Biosensors and Bioelectronics | - |
dc.title | Biohybrid Printing Approaches for Cardiac Pathophysiological Studies | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.bios.2024.116420 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Biosensors and Bioelectronics, v.260, pp.116420 | - |
dc.identifier.wosid | 001246529100002 | - |
dc.citation.startPage | 116420 | - |
dc.citation.title | Biosensors and Bioelectronics | - |
dc.citation.volume | 260 | - |
dc.contributor.affiliatedAuthor | Hwang, Dong Gyu | - |
dc.contributor.affiliatedAuthor | KANG, WONOK | - |
dc.contributor.affiliatedAuthor | Park, Sung-Min | - |
dc.contributor.affiliatedAuthor | JANG, JIN AH | - |
dc.identifier.scopusid | 2-s2.0-85194059092 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FORCE-LENGTH RELATIONS | - |
dc.subject.keywordPlus | ACTION-POTENTIALS | - |
dc.subject.keywordPlus | IN-VITRO | - |
dc.subject.keywordPlus | CARDIOMYOCYTE ALIGNMENT | - |
dc.subject.keywordPlus | MECHANICAL-PROPERTIES | - |
dc.subject.keywordPlus | CELL | - |
dc.subject.keywordPlus | TISSUE | - |
dc.subject.keywordPlus | CULTURE | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | CONTRACTION | - |
dc.subject.keywordAuthor | Biohybrid printing | - |
dc.subject.keywordAuthor | Biohybrid system | - |
dc.subject.keywordAuthor | Cardiac tissue engineering | - |
dc.subject.keywordAuthor | Cardiovascular disease | - |
dc.relation.journalWebOfScienceCategory | Biophysics | - |
dc.relation.journalWebOfScienceCategory | Biotechnology & Applied Microbiology | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Electrochemistry | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biophysics | - |
dc.relation.journalResearchArea | Biotechnology & Applied Microbiology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Electrochemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.