DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Useung | - |
dc.contributor.author | Kim, Hyein | - |
dc.contributor.author | Oh, Dong Kyo | - |
dc.contributor.author | Lee, Nayeong | - |
dc.contributor.author | Park, Jonggab | - |
dc.contributor.author | Park, Jaewok | - |
dc.contributor.author | Son, Hyunji | - |
dc.contributor.author | Noh, Hyunchan | - |
dc.contributor.author | RHO, JUNSUK | - |
dc.contributor.author | Ok, Jong G | - |
dc.date.accessioned | 2024-06-17T08:00:08Z | - |
dc.date.available | 2024-06-17T08:00:08Z | - |
dc.date.created | 2024-02-28 | - |
dc.date.issued | 2024-05 | - |
dc.identifier.issn | 2096-1030 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/123596 | - |
dc.description.abstract | We present an azimuthal-rotation-controlled dynamic nanoinscribing (ARC-DNI) process for continuous and scalable fabrication of asymmetric nanograting structures with tunable periods and shape profiles. A sliced edge of a nanograting mold, which typically has a rectangular grating profile, slides over a polymeric substrate to induce its burr-free plastic deformation into a linear nanopattern. During this continuous nanoinscribing process, the “azimuthal angle,” that is, the angle between the moving direction of the polymeric substrate and the mold’s grating line orientation, can be controlled to tailor the period, geometrical shape, and profile of the inscribed nanopatterns. By modulating the azimuthal angle, along with other important ARC-DNI parameters such as temperature, force, and inscribing speed, we demonstrate that the mold-opening profile and temperature- and time-dependent viscoelastic polymer reflow can be controlled to fabricate asymmetric, blazed, and slanted nanogratings that have diverse geometrical profiles such as trapezoidal, triangular, and parallelogrammatic. Finally, period- and profile-tunable ARC-DNI can be utilized for the practical fabrication of diverse optical devices, as is exemplified by asymmetric diffractive optical elements in this study. (Figure presented.) © The Author(s) 2024. | - |
dc.language | English | - |
dc.publisher | Nature Publishing Group | Chinese Academy of Sciences, Institute of Electronics | - |
dc.relation.isPartOf | Microsystems & Nanoengineering | - |
dc.title | Azimuthal rotation-controlled nanoinscribing for the continuous patterning of period- and shape-tunable asymmetric nanogratings | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/s41378-024-00687-4 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Microsystems & Nanoengineering, v.10, no.1 | - |
dc.identifier.wosid | 001219699600001 | - |
dc.citation.number | 1 | - |
dc.citation.title | Microsystems & Nanoengineering | - |
dc.citation.volume | 10 | - |
dc.contributor.affiliatedAuthor | RHO, JUNSUK | - |
dc.identifier.scopusid | 2-s2.0-85193019267 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | DIFFRACTIVE OPTICAL-ELEMENTS | - |
dc.subject.keywordPlus | SURFACE-RELIEF GRATINGS | - |
dc.subject.keywordPlus | CONTINUOUS FABRICATION | - |
dc.subject.keywordPlus | WAVE-GUIDES | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordPlus | MICROSTRUCTURES | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.