DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Jaehee | - |
dc.contributor.author | Noh, Jihun | - |
dc.contributor.author | Kim, Dongsik | - |
dc.date.accessioned | 2024-07-25T09:40:10Z | - |
dc.date.available | 2024-07-25T09:40:10Z | - |
dc.date.created | 2024-04-25 | - |
dc.date.issued | 2024-06 | - |
dc.identifier.issn | 0169-4332 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/123762 | - |
dc.description.abstract | In manufacturing electronic devices embedded in flexible substrates, persistent technical challenges include process complexity, substrate damage, high surface roughness, and low mechanical flexibility. To address these challenges, this study proposes a method that involves simultaneously sintering silver nanoparticles (Ag NPs) and embedding them in polyethylene terephthalate (PET) substrates to fabricate flexible embedded electrodes. The proposed technique uses laser-generated high-intensity shock waves to compress Ag NPs coated on a PET substrate heated to its glass-transition temperature. The mechanical impact of the shock wave embeds the Ag NPs into the substrate while simultaneously sintering the particles. The thin-film Ag electrode fabricated using the proposed method exhibited outstanding electrical and mechanical properties. The electrical resistivity measured as low as 7.8 mu omega & sdot;cm, with a minimal increase of approximately 5 % after 2000 bending cycles at a bending radius of 1 mm. Furthermore, the fracture strength of the fully embedded electrode, as assessed through adhesive tapepeel tests, significantly surpassed that produced through conventional sintering methods. The proposed method has the potential to revolutionize conventional sintering methods in flexible substrate applications, offering a more efficient and reliable method for fabricating flexible embedded electrodes. | - |
dc.language | English | - |
dc.publisher | Elsevier BV | - |
dc.relation.isPartOf | Applied Surface Science | - |
dc.title | Simultaneous laser sintering and embedding of silver nanoparticles for highly flexible embedded electrodes | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.apsusc.2024.159738 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Applied Surface Science, v.657 | - |
dc.identifier.wosid | 001197548400001 | - |
dc.citation.title | Applied Surface Science | - |
dc.citation.volume | 657 | - |
dc.contributor.affiliatedAuthor | Kim, Jaehee | - |
dc.contributor.affiliatedAuthor | Noh, Jihun | - |
dc.contributor.affiliatedAuthor | Kim, Dongsik | - |
dc.identifier.scopusid | 2-s2.0-85186412381 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | GLASS-TRANSITION TEMPERATURE | - |
dc.subject.keywordPlus | MASKLESS FABRICATION | - |
dc.subject.keywordPlus | TRANSPARENT | - |
dc.subject.keywordPlus | INK | - |
dc.subject.keywordPlus | SUBSTRATE | - |
dc.subject.keywordPlus | PLASMA | - |
dc.subject.keywordPlus | WAVE | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | COMPOSITE | - |
dc.subject.keywordPlus | CIRCUITS | - |
dc.subject.keywordAuthor | Embedded electrode | - |
dc.subject.keywordAuthor | Flexible electrode | - |
dc.subject.keywordAuthor | Laser-induced shock wave | - |
dc.subject.keywordAuthor | Laser sintering | - |
dc.subject.keywordAuthor | Polyethylene terephthalate | - |
dc.subject.keywordAuthor | Silver nanoparticle | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Coatings & Films | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.relation.journalWebOfScienceCategory | Physics, Condensed Matter | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.