DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choi, Hyun June | - |
dc.contributor.author | Jo, Donghui | - |
dc.contributor.author | Kencana, Kevin S. | - |
dc.contributor.author | Hong, Suk Bong | - |
dc.date.accessioned | 2024-12-10T05:00:09Z | - |
dc.date.available | 2024-12-10T05:00:09Z | - |
dc.date.created | 2024-11-22 | - |
dc.date.issued | 2025-06 | - |
dc.identifier.issn | 1383-5866 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/125010 | - |
dc.description.abstract | Small-pore zeolites are of technological relevance to selectively adsorb CO2 from fossil fuel flue gas, as well as from natural gas. Very recently, we have shown that CO2 adsorption on the cesium-exchanged form of the channel-based small-pore zeolite phillipsite with a framework Si/Al ratio of 2.5 (Cs-PHI-2.5) operates by a new mechanism that includes Cs+ ion crowding and subsequent dispersal at a critical CO2 pressure. Here we compare the CO2 adsorption behavior at 25 - 45 degrees C up to 1.0 bar of four Cs-PHI zeolites with different Si/Al ratios (2.1-3.6) and their dehydrated and CO2-loaded structures to elucidate the effect of framework Al (or extraframework Cs+ ion) content on this unprecedented adsorption mechanism. Structural analysis shows that when the number of Cs+ ions per PHI unit cell with 16 tetrahedral atoms lies between 4.9 (Si/Al = 2.1) and 4.5 (Si/Al = 2.5), the CO2 adsorption properties of the resulting zeolites can be described by the cation crowding mechanism. However, when the number of Cs+ ions is 4.0 or smaller (Si/Al >= 3.1), CO2 adsorption is already dominated by the cooperative cation gating-framework breathing mechanism. We provide evidence for the existence of a threshold number of Cs+ ions per t-phi cage in Cs-PHI to manifest the cation crowding mechanism. | - |
dc.language | English | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.relation.isPartOf | Separation and Purification Technology | - |
dc.title | Effect of framework Si/Al ratio on the CO<sub>2</sub> adsorption mechanism on cesium-exchanged phillipsite zeolites | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.seppur.2024.130306 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Separation and Purification Technology, v.358 | - |
dc.identifier.wosid | 001348505400001 | - |
dc.citation.title | Separation and Purification Technology | - |
dc.citation.volume | 358 | - |
dc.contributor.affiliatedAuthor | Kencana, Kevin S. | - |
dc.contributor.affiliatedAuthor | Hong, Suk Bong | - |
dc.identifier.scopusid | 2-s2.0-85207906704 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | UNIVALENT CATION FORMS | - |
dc.subject.keywordPlus | POROUS MATERIALS | - |
dc.subject.keywordPlus | RHO FAMILY | - |
dc.subject.keywordPlus | SEPARATION | - |
dc.subject.keywordPlus | CAPACITY | - |
dc.subject.keywordAuthor | Cesium-exchanged phillipsite | - |
dc.subject.keywordAuthor | Cation crowding mechanism | - |
dc.subject.keywordAuthor | Framework Si/Al ratio | - |
dc.subject.keywordAuthor | Threshold number of Cs plus ions per t-phi cage | - |
dc.subject.keywordAuthor | CO 2 adsorption | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.