DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho Seon Ahn | - |
dc.contributor.author | Ji Min Kim | - |
dc.contributor.author | Chibeom Park | - |
dc.contributor.author | Ji-Wook Jang | - |
dc.contributor.author | Lee, JS | - |
dc.contributor.author | Hyungdae Kim | - |
dc.contributor.author | Massoud Kaviany | - |
dc.contributor.author | Kim, MH | - |
dc.date.accessioned | 2016-03-31T08:30:30Z | - |
dc.date.available | 2016-03-31T08:30:30Z | - |
dc.date.created | 2013-07-05 | - |
dc.date.issued | 2013-06-07 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.other | 2013-OAK-0000027775 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/15462 | - |
dc.description.abstract | We report a novel boiling heat transfer (NBHT) in reduced graphene oxide (RGO) suspended in water (RGO colloid) near critical heat flux (CHF), which is traditionally the dangerous limitation of nucleate boiling heat transfer because of heater failure. When the heat flux reaches the maximum value (CHF) in RGO colloid pool boiling, the wall temperature increases gradually and slowly with an almost constant heat flux, contrary to the rapid wall temperature increase found during water pool boiling. The gained time by NBHT would provide the safer margin of the heat transfer and the amazing impact on the thermal system as the first report of graphene application. In addition, the CHF and boiling heat transfer performance also increase. This novel boiling phenomenon can effectively prevent heater failure because of the role played by the self-assembled three-dimensional foam-like graphene network (SFG). | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.relation.isPartOf | Scientific Reports | - |
dc.title | A Novel Role of Three Dimensional Graphene Foam to Prevent Heater Failure during Boiling | - |
dc.type | Article | - |
dc.contributor.college | 첨단원자력공학부 | - |
dc.identifier.doi | 10.1038/SREP01960 | - |
dc.author.google | Ahn, HS | - |
dc.author.google | Kim, JM | - |
dc.author.google | Park, C | - |
dc.author.google | Jang, JW | - |
dc.author.google | Lee, JS | - |
dc.author.google | Kim, H | - |
dc.author.google | Kaviany, M | - |
dc.author.google | Kim, MH | - |
dc.relation.volume | 3 | - |
dc.contributor.id | 10110703 | - |
dc.relation.journal | Scientific Reports | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCIE | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Scientific Reports, v.3 | - |
dc.identifier.wosid | 000320021600002 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.title | Scientific Reports | - |
dc.citation.volume | 3 | - |
dc.contributor.affiliatedAuthor | Lee, JS | - |
dc.contributor.affiliatedAuthor | Kim, MH | - |
dc.identifier.scopusid | 2-s2.0-84904734830 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 43 | - |
dc.description.scptc | 43 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | THERMAL-CONDUCTIVITY | - |
dc.subject.keywordPlus | ULTRATHIN GRAPHITE | - |
dc.subject.keywordPlus | DIELECTRIC LIQUIDS | - |
dc.subject.keywordPlus | CHF ENHANCEMENT | - |
dc.subject.keywordPlus | LAYER GRAPHENE | - |
dc.subject.keywordPlus | NANO-FLUIDS | - |
dc.subject.keywordPlus | POOL | - |
dc.subject.keywordPlus | WETTABILITY | - |
dc.subject.keywordPlus | TRANSITION | - |
dc.subject.keywordPlus | NUCLEATE | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.