DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hong, JM | - |
dc.contributor.author | Kim, BJ | - |
dc.contributor.author | Shim, JH | - |
dc.contributor.author | Kang, KS | - |
dc.contributor.author | Kim, KJ | - |
dc.contributor.author | Rhie, JW | - |
dc.contributor.author | Cha, HJ | - |
dc.contributor.author | Cho, DW | - |
dc.date.accessioned | 2016-03-31T08:38:13Z | - |
dc.date.available | 2016-03-31T08:38:13Z | - |
dc.date.created | 2012-10-05 | - |
dc.date.issued | 2012-07 | - |
dc.identifier.issn | 1742-7061 | - |
dc.identifier.other | 2012-OAK-0000027211 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/15710 | - |
dc.description.abstract | Solid freeform fabrication (SFF) is recognized as a promising tool for creating tissue engineering scaffolds due to advantages such as superior interconnectivity and highly porous structure. Despite structural support for SFF-based three-dimensional (3-D) scaffolds that can lead to tissue regeneration, lack of cell recognition motifs and/or biochemical factors has been considered a limitation. Previously, recombinant mussel adhesive proteins (MAPs) were successfully demonstrated to be functional cell adhesion materials on various surfaces due to their peculiar adhesive properties. Herein, MAPs were applied as surface functionalization materials to SF-based 3-D polycaprolactone/poly(lactic-co-glycolic acid) scaffolds. We successfully coated MAPs onto scaffold surfaces by simply dipping the scaffolds into the MAP solution, which was confirmed through X-ray photoelectron spectroscopy and scanning electron microscopy analyses. Through in vitro study using human adipose tissue-derived stem cells (hADSCs), significant enhancement of cellular activities such as attachment, proliferation, and osteogenic differentiation was observed on MAP-coated 3-D scaffolds, especially on which fused arginine-glycine-aspartic acid peptides were efficiently exposed. In addition, we found that in vivo hADSC implantation with MAP-coated scaffolds enhanced bone regeneration in a rat calvarial defect model. These results collectively demonstrate that facile surface functionalization of 3-D scaffolds using MAP would be a promising strategy for successful tissue engineering applications. (C) 2012 Acta Materialia Inc. Published by Elsevier Ltd. All rights reserved. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | ELSEVIER | - |
dc.relation.isPartOf | ACTA BIOMATERIALIA | - |
dc.subject | Mussel adhesive protein | - |
dc.subject | 3-D scaffold | - |
dc.subject | Surface functionalization | - |
dc.subject | Stem cells | - |
dc.subject | Bone regeneration | - |
dc.subject | HEAD DEPOSITION SYSTEM | - |
dc.subject | OSTEOBLAST-LIKE CELLS | - |
dc.subject | STEM-CELLS | - |
dc.subject | GENE-EXPRESSION | - |
dc.subject | STROMAL CELLS | - |
dc.subject | IN-VITRO | - |
dc.subject | TISSUE | - |
dc.subject | DIFFERENTIATION | - |
dc.subject | PROLIFERATION | - |
dc.subject | BIOMATERIALS | - |
dc.title | Enhancement of bone regeneration through facile surface functionalization of solid freeform fabrication-based three-dimensional scaffolds using mussel adhesive proteins | - |
dc.type | Article | - |
dc.contributor.college | 화학공학과 | - |
dc.identifier.doi | 10.1016/J.ACTBIO.2012.03.041 | - |
dc.author.google | Hong, JM | - |
dc.author.google | Kim, BJ | - |
dc.author.google | Shim, JH | - |
dc.author.google | Kang, KS | - |
dc.author.google | Kim, KJ | - |
dc.author.google | Rhie, JW | - |
dc.author.google | Cha, HJ | - |
dc.author.google | Cho, DW | - |
dc.relation.volume | 8 | - |
dc.relation.issue | 7 | - |
dc.relation.startpage | 2578 | - |
dc.relation.lastpage | 2586 | - |
dc.contributor.id | 10057405 | - |
dc.relation.journal | Acta Biomaterialia | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | ACTA BIOMATERIALIA, v.8, no.7, pp.2578 - 2586 | - |
dc.identifier.wosid | 000306442400016 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 2586 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 2578 | - |
dc.citation.title | ACTA BIOMATERIALIA | - |
dc.citation.volume | 8 | - |
dc.contributor.affiliatedAuthor | Cha, HJ | - |
dc.contributor.affiliatedAuthor | Cho, DW | - |
dc.identifier.scopusid | 2-s2.0-84861598973 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 38 | - |
dc.description.scptc | 39 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | HEAD DEPOSITION SYSTEM | - |
dc.subject.keywordPlus | OSTEOBLAST-LIKE CELLS | - |
dc.subject.keywordPlus | STEM-CELLS | - |
dc.subject.keywordPlus | GENE-EXPRESSION | - |
dc.subject.keywordPlus | STROMAL CELLS | - |
dc.subject.keywordPlus | IN-VITRO | - |
dc.subject.keywordPlus | TISSUE | - |
dc.subject.keywordPlus | DIFFERENTIATION | - |
dc.subject.keywordPlus | PROLIFERATION | - |
dc.subject.keywordPlus | BIOMATERIALS | - |
dc.subject.keywordAuthor | Mussel adhesive protein | - |
dc.subject.keywordAuthor | 3-D scaffold | - |
dc.subject.keywordAuthor | Surface functionalization | - |
dc.subject.keywordAuthor | Stem cells | - |
dc.subject.keywordAuthor | Bone regeneration | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Biomaterials | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Materials Science | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.