DC Field | Value | Language |
---|---|---|
dc.contributor.author | Junghwan Moon | - |
dc.contributor.author | Junghwan Son | - |
dc.contributor.author | Juyeon Lee | - |
dc.contributor.author | Kim, B | - |
dc.date.accessioned | 2016-03-31T09:17:16Z | - |
dc.date.available | 2016-03-31T09:17:16Z | - |
dc.date.created | 2012-01-18 | - |
dc.date.issued | 2011-12 | - |
dc.identifier.issn | 0018-9480 | - |
dc.identifier.other | 2011-OAK-0000024565 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/16952 | - |
dc.description.abstract | A multimode/multiband envelope tracking (ET) transmitter consisting of a hybrid switching amplifier (HSA) and a broadband saturated power amplifier (PA) is developed for operation across 1.3 to 2.7 GHz. For the various standard signals with different bandwidth (BW) and peak-to-average power ratio, the HSA efficiently provides supply signals to the PA by changing the reference value of the hysteresis comparator. The saturated amplifier employs the nonlinear output capacitor to shape the voltage waveform, resulting in the half-sinusoidal or rectangular waveform. Since the nonlinear capacitor generates large out-of-phased second harmonic component with small higher order harmonics, the voltage shaping is mainly carried out by the capacitor and slightly supported by the harmonic loading circuit. Thus, with the harmonic load higher than that of output capacitor, the saturated amplifier can operate with high efficiency. This characteristic enables the saturated PA to operate with broadband characteristic and high efficiency because the design is mainly focused on the fundamental matching problem while the harmonics can be easily kept out of a low efficiency region through the subsequent optimization of the matching circuit. The broadband saturated PA is implemented based on load/source-pull methodology. The broadband matching networks for the high efficiency are synthesized using the simplified real frequency technique. For the BW from 1.3 to 2.7 GHz (70% fractional BW), the measured output power, drain efficiency, and power-added efficiency (PAE) performances are between 39.8-42.0 dBm, 55.8-69.7%, and 51.2-65.3%, respectively. The multimode/multiband ET transmitter with the designed broadband saturated PA is demonstrated at 1.8425-GHz long-term evolution (LTE), 2.14-GHz wideband code division multiple access (WCDMA), and 2.6-GHz mobile world wide interoperability for microwave access (m-WiMAX) applications. This transmitter delivers a PAE of 32.16, 37.24, and 28.75% for LTE, WCDMA, and m-WiMAX applications. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.subject | Broadband power amplifier (PA) | - |
dc.subject | efficiency | - |
dc.subject | envelope tracking | - |
dc.subject | multiband | - |
dc.subject | multimode | - |
dc.subject | nonlinear capacitor | - |
dc.subject | saturated PA | - |
dc.subject | POWER-AMPLIFIER | - |
dc.subject | DOHERTY AMPLIFIER | - |
dc.subject | EFFICIENCY | - |
dc.subject | SYSTEMS | - |
dc.subject | DESIGN | - |
dc.title | A multimode/multiband envelope tracking transmitter with broadband saturated amplifier | - |
dc.type | Article | - |
dc.contributor.college | 정보전자융합공학부 | - |
dc.identifier.doi | 10.1109/TMTT.2011.2170580 | - |
dc.author.google | Moon J., Son J., Lee J., Kim B. | - |
dc.relation.volume | 59 | - |
dc.relation.issue | 12 | - |
dc.relation.startpage | 3463 | - |
dc.relation.lastpage | 3473 | - |
dc.contributor.id | 10106173 | - |
dc.relation.journal | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Conference Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES, v.59, no.12, pp.3463 - 3473 | - |
dc.identifier.wosid | 000298052000022 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 3473 | - |
dc.citation.number | 12 | - |
dc.citation.startPage | 3463 | - |
dc.citation.title | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.citation.volume | 59 | - |
dc.contributor.affiliatedAuthor | Kim, B | - |
dc.identifier.scopusid | 2-s2.0-83655161325 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 38 | - |
dc.description.scptc | 37 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordPlus | POWER-AMPLIFIER | - |
dc.subject.keywordPlus | DOHERTY AMPLIFIER | - |
dc.subject.keywordPlus | EFFICIENCY | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | Broadband power amplifier (PA) | - |
dc.subject.keywordAuthor | efficiency | - |
dc.subject.keywordAuthor | envelope tracking | - |
dc.subject.keywordAuthor | multiband | - |
dc.subject.keywordAuthor | multimode | - |
dc.subject.keywordAuthor | nonlinear capacitor | - |
dc.subject.keywordAuthor | saturated PA | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.