DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yi, N | - |
dc.contributor.author | Park, BK | - |
dc.contributor.author | Kim, D | - |
dc.contributor.author | Park, J | - |
dc.date.accessioned | 2016-03-31T09:32:38Z | - |
dc.date.available | 2016-03-31T09:32:38Z | - |
dc.date.created | 2011-07-12 | - |
dc.date.issued | 2011-06 | - |
dc.identifier.issn | 1473-0197 | - |
dc.identifier.other | 2011-OAK-0000023817 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/17319 | - |
dc.description.abstract | We suggest a novel method to detect droplets and determine the protein content of droplets in microfluidic system using the 3 omega method, which is a powerful tool to easily detect thermal response changes with a simple device. By measuring the thermal response of droplets and a carrying flow in real time, water droplets in an oleic acid carrying flow can be detected, and the concentration of bovine serum albumin in droplets can be estimated. This method is expected to increase the practicality and power of droplet-based microfluidic systems. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | Royal Society of Chemistry | - |
dc.relation.isPartOf | LAB ON A CHIP | - |
dc.subject | ON-A-CHIP | - |
dc.subject | MICROFLUIDIC DEVICES | - |
dc.subject | FLOW | - |
dc.subject | CONDUCTIVITY | - |
dc.subject | CHANNELS | - |
dc.subject | SYSTEM | - |
dc.subject | ONLINE | - |
dc.title | micro-droplet detection and characterization using thermal responses | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1039/C0LC00728E | - |
dc.author.google | Yi, N | - |
dc.author.google | Park, BK | - |
dc.author.google | Kim, D | - |
dc.author.google | Park, J | - |
dc.relation.volume | 11 | - |
dc.relation.issue | 14 | - |
dc.relation.startpage | 2378 | - |
dc.relation.lastpage | 2384 | - |
dc.contributor.id | 10093923 | - |
dc.relation.journal | LAB ON A CHIP | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | LAB ON A CHIP, v.11, no.14, pp.2378 - 2384 | - |
dc.identifier.wosid | 000292168500011 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 2384 | - |
dc.citation.number | 14 | - |
dc.citation.startPage | 2378 | - |
dc.citation.title | LAB ON A CHIP | - |
dc.citation.volume | 11 | - |
dc.contributor.affiliatedAuthor | Kim, D | - |
dc.contributor.affiliatedAuthor | Park, J | - |
dc.identifier.scopusid | 2-s2.0-80051778459 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 3 | - |
dc.description.scptc | 3 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ON-A-CHIP | - |
dc.subject.keywordPlus | MICROFLUIDIC DEVICES | - |
dc.subject.keywordPlus | FLOW | - |
dc.subject.keywordPlus | CONDUCTIVITY | - |
dc.subject.keywordPlus | CHANNELS | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordPlus | ONLINE | - |
dc.relation.journalWebOfScienceCategory | Biochemical Research Methods | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Analytical | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biochemistry & Molecular Biology | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.