DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, HS | - |
dc.contributor.author | Joo, IW | - |
dc.contributor.author | Nam, K | - |
dc.date.accessioned | 2016-03-31T12:40:03Z | - |
dc.date.available | 2016-03-31T12:40:03Z | - |
dc.date.created | 2009-03-19 | - |
dc.date.issued | 2003-12 | - |
dc.identifier.issn | 0278-0046 | - |
dc.identifier.other | 2004-OAK-0000003918 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/18173 | - |
dc.description.abstract | A source voltage sensorless estimation scheme is proposed for a pulsewidth-modulation (PWM) rectifier in unbalanced circumstances. The negative sequence is accompanied by the unbalance among phases, and acts as an ac disturbance to a normal-mode estimator and controller. Hence, without considering voltage unbalance, a PWM rectifier yields a voltage ripple in the dc-link voltage and large reactive currents. With the proposed sensorless scheme, both positive and negative components are estimated separately by using a full- (or reduced-) order estimator. The feasibility of the proposed sensorless scheme is confirmed through computer simulation and experiment. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGI | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.subject | sensorless pulsewidth-modulation (PWM) rectifier | - |
dc.subject | state estimator | - |
dc.subject | SYSTEMS | - |
dc.subject | SAGS | - |
dc.title | Source voltage sensorless estimation scheme for PWM rectifiers under unbalanced conditions | - |
dc.type | Article | - |
dc.contributor.college | 전자전기공학과 | - |
dc.identifier.doi | 10.1109/TIE.2003.819685 | - |
dc.author.google | Song, HS | - |
dc.author.google | Joo, IW | - |
dc.author.google | Nam, K | - |
dc.relation.volume | 50 | - |
dc.relation.issue | 6 | - |
dc.relation.startpage | 1238 | - |
dc.relation.lastpage | 1245 | - |
dc.contributor.id | 10071835 | - |
dc.relation.journal | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS, v.50, no.6, pp.1238 - 1245 | - |
dc.identifier.wosid | 000187735900021 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 1245 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 1238 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.citation.volume | 50 | - |
dc.contributor.affiliatedAuthor | Nam, K | - |
dc.identifier.scopusid | 2-s2.0-0347947022 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 35 | - |
dc.type.docType | Article | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.