DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kang, KH | - |
dc.contributor.author | KANG, IN SEOK | - |
dc.contributor.author | Lee, CM | - |
dc.date.accessioned | 2016-03-31T12:43:52Z | - |
dc.date.available | 2016-03-31T12:43:52Z | - |
dc.date.created | 2009-03-16 | - |
dc.date.issued | 2003-10-28 | - |
dc.identifier.issn | 0743-7463 | - |
dc.identifier.other | 2003-OAK-0000003786 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/18272 | - |
dc.description.abstract | In the wetting problems of very small scales, such as in nanotubes and nanoparticles, the contribution of line tension potentially becomes significant. In contrast to the molecular contribution, there rarely exists any literature that systematically considers the electrical contribution to the line tension in wetting. In this paper, the electrical double layer around a wedge-shaped confinement (which represents the region of the three-phase contact of an electrolyte droplet on a charged, or ionizable, substrate) is analyzed. An exact analytical solution for the linearized Poisson-Boltzmann equation is obtained for both the constant surface charge and the constant surface potential conditions. Comprehensive analytical formulas of the line tension are derived. An equation for predicting the contact angle is also shown, considering the dependence of the electrostatic line tension on the contact angle. It is exhibited that the line tension can have either a positive or a negative value depending on the sign of the surface charge density. It is demonstrated that the magnitude of the line tension is comparable or (potentially) greater than that of the molecular contribution. To corroborate the results of the linear theory, the nonlinear Poisson-Boltzmann equation is solved numerically. The results of the nonlinear theory show reasonable agreement with those of the linear theory. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | AMER CHEMICAL SOC | - |
dc.relation.isPartOf | LANGMUIR | - |
dc.subject | LIQUID-FLUID SYSTEMS | - |
dc.subject | CARBON NANOTUBES | - |
dc.subject | WETTING TENSION | - |
dc.subject | SOLID PARTICLES | - |
dc.subject | DOUBLE-LAYER | - |
dc.subject | SURFACES | - |
dc.subject | DROPLETS | - |
dc.subject | ANGLE | - |
dc.subject | ROUGH | - |
dc.subject | THERMODYNAMICS | - |
dc.title | Electrostatic contribution to line tension in a wedge-shaped contact region | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1021/LA034539X | - |
dc.author.google | Kang, KH | - |
dc.author.google | Kang, IS | - |
dc.author.google | Lee, CM | - |
dc.relation.volume | 19 | - |
dc.relation.issue | 22 | - |
dc.relation.startpage | 9334 | - |
dc.relation.lastpage | 9342 | - |
dc.contributor.id | 10107580 | - |
dc.relation.journal | LANGMUIR | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | LANGMUIR, v.19, no.22, pp.9334 - 9342 | - |
dc.identifier.wosid | 000186177200038 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 9342 | - |
dc.citation.number | 22 | - |
dc.citation.startPage | 9334 | - |
dc.citation.title | LANGMUIR | - |
dc.citation.volume | 19 | - |
dc.contributor.affiliatedAuthor | Kang, KH | - |
dc.contributor.affiliatedAuthor | KANG, IN SEOK | - |
dc.identifier.scopusid | 2-s2.0-0242491867 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 17 | - |
dc.description.scptc | 16 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | LIQUID-FLUID SYSTEMS | - |
dc.subject.keywordPlus | CARBON NANOTUBES | - |
dc.subject.keywordPlus | WETTING TENSION | - |
dc.subject.keywordPlus | SOLID PARTICLES | - |
dc.subject.keywordPlus | DOUBLE-LAYER | - |
dc.subject.keywordPlus | SURFACES | - |
dc.subject.keywordPlus | DROPLETS | - |
dc.subject.keywordPlus | ANGLE | - |
dc.subject.keywordPlus | ROUGH | - |
dc.subject.keywordPlus | THERMODYNAMICS | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Physical | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Materials Science | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.