DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahn, KG | - |
dc.contributor.author | Cho, DW | - |
dc.date.accessioned | 2016-03-31T13:41:44Z | - |
dc.date.available | 2016-03-31T13:41:44Z | - |
dc.date.created | 2009-03-19 | - |
dc.date.issued | 1999-01 | - |
dc.identifier.issn | 0268-3768 | - |
dc.identifier.other | 1999-OAK-0000000757 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/20399 | - |
dc.description.abstract | A compact measurement system was developed to measure the time variant machine tool errors during cutting. The system is composed of a gauge, a sensor holder 5 gap-sensors and a PC. The gauge is made of invar which has a very low thermal expansion coefficient, and is often used to measure the thermally induced errors of a machine tool. A new neural network model was considered to estimate the time variant machine tool errors during cutting using a new concept of input values. The detail of the model proposed is described in the paper together with experimental methodologies using a compact measurement system to examine the validity of this approach. These schemes were implemented oil a small vertical-machining centre. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | SPRINGER-VERLAG LONDON LTD | - |
dc.relation.isPartOf | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | - |
dc.subject | compact measurement system (CMS) | - |
dc.subject | estimation | - |
dc.subject | in-process | - |
dc.subject | neural network | - |
dc.subject | thermally induced errors | - |
dc.subject | COMPENSATION | - |
dc.title | In-process modelling and estimation of thermally induced errors of a machine tool during cutting | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1007/s001700050070 | - |
dc.author.google | Ahn, KG | - |
dc.author.google | Cho, DW | - |
dc.relation.volume | 15 | - |
dc.relation.issue | 4 | - |
dc.relation.startpage | 299 | - |
dc.relation.lastpage | 304 | - |
dc.contributor.id | 10102903 | - |
dc.relation.journal | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCIE | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY, v.15, no.4, pp.299 - 304 | - |
dc.identifier.wosid | 000080583200010 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 304 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 299 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY | - |
dc.citation.volume | 15 | - |
dc.contributor.affiliatedAuthor | Cho, DW | - |
dc.identifier.scopusid | 2-s2.0-0032661417 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 7 | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | compact measurement system (CMS) | - |
dc.subject.keywordAuthor | estimation | - |
dc.subject.keywordAuthor | in-process | - |
dc.subject.keywordAuthor | neural network | - |
dc.subject.keywordAuthor | thermally induced errors | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Manufacturing | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.