DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, KT | - |
dc.contributor.author | Lee, HT | - |
dc.date.accessioned | 2016-03-31T13:55:44Z | - |
dc.date.available | 2016-03-31T13:55:44Z | - |
dc.date.created | 2009-02-28 | - |
dc.date.issued | 1998-06 | - |
dc.identifier.issn | 0020-7403 | - |
dc.identifier.other | 1998-OAK-0000000119 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/20846 | - |
dc.description.abstract | The effects of friction between the powder and the mandrel on densification behavior of metal powder were investigated under cold isostatic pressing. The friction coefficients between the powder and the mandrels with different surface roughness were determined from the relationship between the compaction pressure and the ejection pressure of the mandrel from powder compacts. The elastoplastic constitutive equations based on the yield function of Shima and Oyane were implemented into a finite element program (ABAQUS) to simulate compaction responses of metal powders during cold isostatic pressing. Finite element results were compared with experimental data for pure iron powder under cold isostatic pressing. (C) 1998 Elsevier Science Ltd. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | - |
dc.relation.isPartOf | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | - |
dc.subject | cold isostatic pressing | - |
dc.subject | densification | - |
dc.subject | finite element analysis | - |
dc.subject | constitutive equation | - |
dc.subject | friction effect | - |
dc.subject | iron powder | - |
dc.subject | mandrel | - |
dc.subject | COMPACTION PROCESSES | - |
dc.subject | PLASTICITY THEORY | - |
dc.title | Effect of friction between powder and a mandrel on densification of iron powder during cold isostatic pressing | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1016/S0020-7403(97)00063-5 | - |
dc.author.google | KIM, KT | - |
dc.author.google | LEE, HT | - |
dc.relation.volume | 40 | - |
dc.relation.issue | 6 | - |
dc.relation.startpage | 507 | - |
dc.relation.lastpage | 519 | - |
dc.contributor.id | 10052881 | - |
dc.relation.journal | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES, v.40, no.6, pp.507 - 519 | - |
dc.identifier.wosid | 000072391100002 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 519 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 507 | - |
dc.citation.title | INTERNATIONAL JOURNAL OF MECHANICAL SCIENCES | - |
dc.citation.volume | 40 | - |
dc.contributor.affiliatedAuthor | Kim, KT | - |
dc.identifier.scopusid | 2-s2.0-0032089632 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 22 | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | cold isostatic pressing | - |
dc.subject.keywordAuthor | densification | - |
dc.subject.keywordAuthor | finite element analysis | - |
dc.subject.keywordAuthor | constitutive equation | - |
dc.subject.keywordAuthor | friction effect | - |
dc.subject.keywordAuthor | iron powder | - |
dc.subject.keywordAuthor | mandrel | - |
dc.relation.journalWebOfScienceCategory | Engineering, Mechanical | - |
dc.relation.journalWebOfScienceCategory | Mechanics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Mechanics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.