DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, JH | - |
dc.contributor.author | Kwon, BH | - |
dc.date.accessioned | 2016-03-31T14:13:11Z | - |
dc.date.available | 2016-03-31T14:13:11Z | - |
dc.date.created | 2009-02-28 | - |
dc.date.issued | 1997-04 | - |
dc.identifier.issn | 0278-0046 | - |
dc.identifier.other | 1997-OAK-0000009715 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/21357 | - |
dc.description.abstract | Unity power factor zero-voltage-switched ac-to-dc converters with an active filter are proposed, The line voltage is supplied to ac-to-dc converters through the rectifier circuit with an input filter, to reduce high-frequency ripple components, The line current is almost synchronized to the line voltage, due to the low impedance of the input filter. The forward zero-voltage-switched multiresonant converters (ZVS-MRC's) are utilized for high-frequency operation and lossless switching, An active filter is introduced to minimize the twice line-frequency ripple component of the output voltage without large-size passive filters, Experimental results show that the proposed scheme gives good steady-state performances of the ac-to-dc converters. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGI | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.subject | active filter | - |
dc.subject | unity power factor | - |
dc.subject | ZVS-MRC&apos | - |
dc.subject | s | - |
dc.title | Unity power factor ZVS AC-to-DC converters with an active filter | - |
dc.type | Article | - |
dc.contributor.college | 전자전기공학과 | - |
dc.identifier.doi | 10.1109/41.564166 | - |
dc.author.google | KIM, JH | - |
dc.author.google | KWON, BH | - |
dc.relation.volume | 44 | - |
dc.relation.issue | 2 | - |
dc.relation.startpage | 265 | - |
dc.relation.lastpage | 267 | - |
dc.contributor.id | 10071838 | - |
dc.relation.journal | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS, v.44, no.2, pp.265 - 267 | - |
dc.identifier.wosid | A1997WQ29100015 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 267 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 265 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.citation.volume | 44 | - |
dc.contributor.affiliatedAuthor | Kwon, BH | - |
dc.identifier.scopusid | 2-s2.0-0031120241 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 4 | - |
dc.type.docType | Letter | - |
dc.subject.keywordAuthor | active filter | - |
dc.subject.keywordAuthor | unity power factor | - |
dc.subject.keywordAuthor | ZVS-MRC&apos | - |
dc.subject.keywordAuthor | s | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.