DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim, JH | - |
dc.contributor.author | Cho, DW | - |
dc.date.accessioned | 2016-03-31T14:17:08Z | - |
dc.date.available | 2016-03-31T14:17:08Z | - |
dc.date.created | 2009-03-19 | - |
dc.date.issued | 1996-09 | - |
dc.identifier.issn | 0263-5747 | - |
dc.identifier.other | 1996-OAK-0000009563 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/21467 | - |
dc.description.abstract | A new model for the construction of a sonar map in a specular environment has been developed and implemented. In a real world, where most of the object surfaces are specular ones, a sonar sensor suffers from a multipath effect which results in a wrong interpretation of an object's location. To reduce this effect and hence to construct a reliable map of a robot's surroundings, a probabilistic approach based on Bayesian reasoning is adopted to both evaluation of object orientations and estimation of an occupancy probability of a cell by an object. The usefulness of this approach is illustrated with the results produced by our mobile robot equipped with ultrasonic sensors. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | CAMBRIDGE UNIV PRESS | - |
dc.relation.isPartOf | ROBOTICA | - |
dc.subject | map construction | - |
dc.subject | sonar data | - |
dc.subject | multipath effects | - |
dc.subject | Bayesian reasoning | - |
dc.subject | mobile robot | - |
dc.subject | CERTAINTY GRID REPRESENTATION | - |
dc.subject | OBSTACLE AVOIDANCE | - |
dc.subject | ROBOT NAVIGATION | - |
dc.subject | MOBILE ROBOTS | - |
dc.subject | SENSOR | - |
dc.title | Multipath Bayesian map construction model from sonar data | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1017/s0263574700020014 | - |
dc.author.google | Cho, DW | - |
dc.author.google | Lim, JH | - |
dc.relation.volume | 14 | - |
dc.relation.startpage | 527 | - |
dc.relation.lastpage | 540 | - |
dc.contributor.id | 10102903 | - |
dc.relation.journal | ROBOTICA | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCIE | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | ROBOTICA, v.14, pp.527 - 540 | - |
dc.identifier.wosid | A1996VM17900020 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 540 | - |
dc.citation.startPage | 527 | - |
dc.citation.title | ROBOTICA | - |
dc.citation.volume | 14 | - |
dc.contributor.affiliatedAuthor | Cho, DW | - |
dc.identifier.scopusid | 2-s2.0-0030231018 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 13 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CERTAINTY GRID REPRESENTATION | - |
dc.subject.keywordPlus | OBSTACLE AVOIDANCE | - |
dc.subject.keywordPlus | ROBOT NAVIGATION | - |
dc.subject.keywordPlus | MOBILE ROBOTS | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordAuthor | map construction | - |
dc.subject.keywordAuthor | sonar data | - |
dc.subject.keywordAuthor | multipath effects | - |
dc.subject.keywordAuthor | Bayesian reasoning | - |
dc.subject.keywordAuthor | mobile robot | - |
dc.relation.journalWebOfScienceCategory | Robotics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Robotics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.