DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, JJ | - |
dc.contributor.author | Kwon, BH | - |
dc.date.accessioned | 2016-04-01T01:23:29Z | - |
dc.date.available | 2016-04-01T01:23:29Z | - |
dc.date.created | 2009-08-06 | - |
dc.date.issued | 2008-04 | - |
dc.identifier.issn | 0278-0046 | - |
dc.identifier.other | 2008-OAK-0000007663 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/22824 | - |
dc.description.abstract | A new input-output coupled inductor (100) is proposed for reducing current ripples and magnetic components. Moreover, a current-source-type circuit using active-clamp mechanism and a current doubler with synchronous rectifier are presented to achieve high efficiency in low input-output voltage applications. The configuration of the 100 is realized by three windings on a common core, and has the properties of an input inductor at the input-side and two output inductors at the output-side. An active clamped ripple-free dc-dc converter using the proposed 100 is analyzed in detail and optimized for high power efficiency. Experimental results for 80 W (5 V/16 A) at a constant switching frequency of 100 kHz are obtained to show the performance of the proposed converter. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGI | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.subject | active-clamp circuit | - |
dc.subject | current ripple-free | - |
dc.subject | input-output coupled inductor (IOCI) | - |
dc.subject | FULL-BRIDGE CONVERTER | - |
dc.subject | DC-DC CONVERTER | - |
dc.subject | DESIGN | - |
dc.title | Active-clamped ripple-free DC/DC converter using an input-output coupled inductor | - |
dc.type | Article | - |
dc.contributor.college | 전자전기공학과 | - |
dc.identifier.doi | 10.1109/TIE.2007.907666 | - |
dc.author.google | Lee, JJ | - |
dc.author.google | Kwon, BH | - |
dc.relation.volume | 55 | - |
dc.relation.issue | 4 | - |
dc.relation.startpage | 1842 | - |
dc.relation.lastpage | 1854 | - |
dc.contributor.id | 10071838 | - |
dc.relation.journal | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS, v.55, no.4, pp.1842 - 1854 | - |
dc.identifier.wosid | 000254842200036 | - |
dc.date.tcdate | 2019-01-01 | - |
dc.citation.endPage | 1854 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1842 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.citation.volume | 55 | - |
dc.contributor.affiliatedAuthor | Kwon, BH | - |
dc.identifier.scopusid | 2-s2.0-42549166086 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 23 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | FULL-BRIDGE CONVERTER | - |
dc.subject.keywordPlus | DC-DC CONVERTER | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | active-clamp circuit | - |
dc.subject.keywordAuthor | current ripple-free | - |
dc.subject.keywordAuthor | input-output coupled inductor (IOCI) | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.