DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jang, YI | - |
dc.contributor.author | Lee, SJ | - |
dc.date.accessioned | 2016-04-01T02:30:55Z | - |
dc.date.available | 2016-04-01T02:30:55Z | - |
dc.date.created | 2010-12-16 | - |
dc.date.issued | 2010-11 | - |
dc.identifier.issn | 1343-8875 | - |
dc.identifier.other | 2010-OAK-0000022449 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/25275 | - |
dc.description.abstract | Flow characteristics of turbulent wake behind a sphere at a subcritical flow regime were experimentally investigated. The particle image velocimetry measurements and proper orthogonal decomposition (POD) modal analysis were employed to get detailed flow information such as the wavy structure, swirling motion and coherent structures of the sphere wake. The variation of turbulent intensities of the radial and circumferential velocity components showed the swirling motion of sphere wake in the cross-sectional planes. The relative contribution of the POD mode 1, 2 and 3 in eigenvalues was 26, 11, and 8%, respectively. The general pattern of velocity fields for the POD mode 1 in the near-wake region of x/d = 0.7-1.4 is similar with that of time-averaged mean velocity fields. In addition, the sweeping flow in the region from x/d = 1.5 to x/d = 2.0 possesses wavy structure of the sphere wake. The experimental results of the present study would contribute to the fundamental understanding of the turbulent near-wake behind a sphere. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | SPRINGER | - |
dc.relation.isPartOf | JOURNAL OF VISUALIZATION | - |
dc.subject | Sphere | - |
dc.subject | POD | - |
dc.subject | Turbulent wake | - |
dc.subject | PIV | - |
dc.subject | FLOW | - |
dc.subject | JET | - |
dc.title | POD analysis on the sphere wake at a subcritical Reynolds number | - |
dc.type | Article | - |
dc.contributor.college | 융합생명공학부 | - |
dc.identifier.doi | 10.1007/S12650-010-0055-9 | - |
dc.author.google | Jang, YI | - |
dc.author.google | Lee, SJ | - |
dc.relation.volume | 13 | - |
dc.relation.issue | 4 | - |
dc.relation.startpage | 311 | - |
dc.relation.lastpage | 318 | - |
dc.contributor.id | 10054593 | - |
dc.relation.journal | JOURNAL OF VISUALIZATION | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCIE | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | JOURNAL OF VISUALIZATION, v.13, no.4, pp.311 - 318 | - |
dc.identifier.wosid | 000283592700011 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 318 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 311 | - |
dc.citation.title | JOURNAL OF VISUALIZATION | - |
dc.citation.volume | 13 | - |
dc.contributor.affiliatedAuthor | Lee, SJ | - |
dc.identifier.scopusid | 2-s2.0-84856280440 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 3 | - |
dc.description.scptc | 2 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | Sphere | - |
dc.subject.keywordAuthor | POD | - |
dc.subject.keywordAuthor | Turbulent wake | - |
dc.subject.keywordAuthor | PIV | - |
dc.relation.journalWebOfScienceCategory | Computer Science, Interdisciplinary Applications | - |
dc.relation.journalWebOfScienceCategory | Imaging Science & Photographic Technology | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Computer Science | - |
dc.relation.journalResearchArea | Imaging Science & Photographic Technology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.