DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, N | - |
dc.contributor.author | Kang, JH | - |
dc.contributor.author | Lee, SJ | - |
dc.date.accessioned | 2016-04-01T02:36:46Z | - |
dc.date.available | 2016-04-01T02:36:46Z | - |
dc.date.created | 2010-12-02 | - |
dc.date.issued | 2010-08-15 | - |
dc.identifier.issn | 0169-555X | - |
dc.identifier.other | 2010-OAK-0000022205 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/25453 | - |
dc.description.abstract | A porous wind fence is an artificial barrier widely employed to abate wind erosion. This study investigated the shelter effect of a porous wind fence on saltating sand in a simulated atmospheric boundary layer (ABL). A wind fence with a porosity epsilon = 38.5% was installed on a flat bed of sand collected from a beach (diameter, d = 200-300 mu m). A high-speed digital camera was used to capture consecutive images of saltating sand particles around the fence at a frame rate of 4000 frames per second (fps). In addition, the particle tracking velocimetry (PTV) method was employed to extract the instantaneous velocity fields of saltating sand particles. From these data, the mean velocity and volume concentration of saltating sand, mass flux, and kinetic energy were evaluated. As a result, the mean velocities decrease dramatically on the leeward side of the fence, and a high-velocity region exists in the shear layer above the fence. The sand mass flux distributions with height around the fence are represented by an exponential function. Both the particle concentration and mass flux decay largely in the leeward region. The present experimental results can provide useful information to understand sand transport through a porous fence and allow the creation of a new control measure of wind erosion of sand particles. (C) 2010 Elsevier B.V. All rights reserved. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.relation.isPartOf | GEOMORPHOLOGY | - |
dc.subject | Porous fence | - |
dc.subject | Sand saltation | - |
dc.subject | Wind erosion | - |
dc.subject | Shelter effect | - |
dc.subject | PTV | - |
dc.subject | ATMOSPHERIC BOUNDARY-LAYER | - |
dc.subject | 2-PHASE MEASUREMENTS | - |
dc.subject | MEAN VELOCITY | - |
dc.subject | PROFILE | - |
dc.subject | CLOUD | - |
dc.subject | FIELD | - |
dc.subject | FLOW | - |
dc.subject | SIMULATION | - |
dc.subject | TURBULENCE | - |
dc.subject | TRANSPORT | - |
dc.title | Wind tunnel observation on the effect of a porous wind fence on shelter of saltating sand particles | - |
dc.type | Article | - |
dc.contributor.college | 융합생명공학부 | - |
dc.identifier.doi | 10.1016/J.GEOMORPH.2010.03.032 | - |
dc.author.google | Zhang, N | - |
dc.author.google | Kang, JH | - |
dc.author.google | Lee, SJ | - |
dc.relation.volume | 120 | - |
dc.relation.issue | 3 | - |
dc.relation.startpage | 224 | - |
dc.relation.lastpage | 232 | - |
dc.contributor.id | 10054593 | - |
dc.relation.journal | GEOMORPHOLOGY | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | GEOMORPHOLOGY, v.120, no.3, pp.224 - 232 | - |
dc.identifier.wosid | 000281095500011 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 232 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 224 | - |
dc.citation.title | GEOMORPHOLOGY | - |
dc.citation.volume | 120 | - |
dc.contributor.affiliatedAuthor | Lee, SJ | - |
dc.identifier.scopusid | 2-s2.0-77954834286 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 15 | - |
dc.description.scptc | 19 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | 2-PHASE MEASUREMENTS | - |
dc.subject.keywordPlus | BOUNDARY-LAYER | - |
dc.subject.keywordPlus | MEAN VELOCITY | - |
dc.subject.keywordPlus | PROFILE | - |
dc.subject.keywordPlus | FIELD | - |
dc.subject.keywordPlus | SIMULATION | - |
dc.subject.keywordPlus | TURBULENCE | - |
dc.subject.keywordPlus | TRANSPORT | - |
dc.subject.keywordPlus | TRACKING | - |
dc.subject.keywordPlus | EROSION | - |
dc.subject.keywordAuthor | Porous fence | - |
dc.subject.keywordAuthor | Sand saltation | - |
dc.subject.keywordAuthor | Wind erosion | - |
dc.subject.keywordAuthor | Shelter effect | - |
dc.subject.keywordAuthor | PTV | - |
dc.relation.journalWebOfScienceCategory | Geography, Physical | - |
dc.relation.journalWebOfScienceCategory | Geosciences, Multidisciplinary | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Physical Geography | - |
dc.relation.journalResearchArea | Geology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.