DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kwon, JM | - |
dc.contributor.author | Kwon, BH | - |
dc.contributor.author | Nam, KH | - |
dc.date.accessioned | 2016-04-01T03:12:43Z | - |
dc.date.available | 2016-04-01T03:12:43Z | - |
dc.date.created | 2010-04-28 | - |
dc.date.issued | 2009-11 | - |
dc.identifier.issn | 0278-0046 | - |
dc.identifier.other | 2009-OAK-0000020508 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/26394 | - |
dc.description.abstract | In this paper, a grid-connected photovoltaic (PV) multistring power conditioning system with PV input current reduction control is proposed. An improved maximum power point tracking (MPPT) method for the multistring converter is suggested. The suggested MPPT algorithm tracks the maximum power point even though measurement errors exist. To reduce the PV current variation introduced by the inverter, a PV current variation reduction control is suggested. This PV current variation reduction control reduces the PV current variation without additional components. The low current variation reduces the filter size and improves the MPPT efficiency. All algorithms and controllers are implemented on a single-chip microcontroller. Experimental results obtained on a 3-kW prototype show high performance such as a MPPT efficiency of 99.7%, an almost unity power factor, a power efficiency of 96.7%, and a total harmonic distortion of 2.0%. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.subject | Maximum power point tracking (MPPT) | - |
dc.subject | multistring | - |
dc.subject | power conditioning system (PCS) | - |
dc.subject | POWER POINT TRACKING | - |
dc.subject | NEURAL-NETWORK | - |
dc.subject | SYSTEMS | - |
dc.subject | CONVERTER | - |
dc.subject | MODULE | - |
dc.subject | GENERATION | - |
dc.title | Grid-Connected Photovoltaic Multistring PCS With PV Current Variation Reduction Control | - |
dc.type | Article | - |
dc.contributor.college | 전자전기공학과 | - |
dc.identifier.doi | 10.1109/TIE.2008.2010293 | - |
dc.author.google | Kwon, JM | - |
dc.author.google | Kwon, BH | - |
dc.author.google | Nam, KH | - |
dc.relation.volume | 56 | - |
dc.relation.issue | 11 | - |
dc.relation.startpage | 4381 | - |
dc.relation.lastpage | 4388 | - |
dc.contributor.id | 10071835 | - |
dc.relation.journal | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS, v.56, no.11, pp.4381 - 4388 | - |
dc.identifier.wosid | 000270720100009 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 4388 | - |
dc.citation.number | 11 | - |
dc.citation.startPage | 4381 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.citation.volume | 56 | - |
dc.contributor.affiliatedAuthor | Kwon, BH | - |
dc.contributor.affiliatedAuthor | Nam, KH | - |
dc.identifier.scopusid | 2-s2.0-70350393898 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 47 | - |
dc.description.scptc | 63 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | NEURAL-NETWORK | - |
dc.subject.keywordPlus | POINT | - |
dc.subject.keywordPlus | MODULE | - |
dc.subject.keywordPlus | GENERATION | - |
dc.subject.keywordPlus | CONVERTER | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.subject.keywordAuthor | Maximum power point tracking (MPPT) | - |
dc.subject.keywordAuthor | multistring | - |
dc.subject.keywordAuthor | power conditioning system (PCS) | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.