DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, SJ | - |
dc.contributor.author | Park, CW | - |
dc.contributor.author | Kang, JH | - |
dc.contributor.author | Daichin | - |
dc.date.accessioned | 2016-04-01T03:14:48Z | - |
dc.date.available | 2016-04-01T03:14:48Z | - |
dc.date.created | 2010-04-13 | - |
dc.date.issued | 2009-12 | - |
dc.identifier.issn | 1567-7419 | - |
dc.identifier.other | 2009-OAK-0000020459 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/26433 | - |
dc.description.abstract | Wind-tunnel simulations were employed to evaluate the wind environment around a tested residential area located near industrial complexes. The scaled-down geomorphological model of the test area was placed in the test section of a boundary layer wind tunnel. Particle image velocimetry (PIV) measurements were made in five vertical planes and one horizontal plane around the test area for two prevailing wind directions. The results showed that the wind speed decreased in the near surface layer and the velocity fluctuations increased in the upper region due to the presence of hills and high-rise buildings around the test area. Regions of flow separation and low-speed flow were found inside the test area for both the wind directions. The result suggests that the high-rise buildings should be well arranged with respect to the main wind directions to increase the natural ventilation inside the residential complex at the initial design stage. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | SPRINGER | - |
dc.relation.isPartOf | ENVIRONMENTAL FLUID MECHANICS | - |
dc.subject | Wind-tunnel | - |
dc.subject | Environmental influence | - |
dc.subject | Boundary layer | - |
dc.subject | Velocity field | - |
dc.subject | PIV | - |
dc.subject | TUNNEL SIMULATION | - |
dc.subject | STREET CANYONS | - |
dc.subject | FULL-SCALE | - |
dc.subject | URBAN AREA | - |
dc.subject | MODEL | - |
dc.subject | DISPERSION | - |
dc.subject | TERRAIN | - |
dc.subject | POLLUTANTS | - |
dc.title | Evaluation of wind environment around a residential complex using a PIV velocity field measurement technique | - |
dc.type | Article | - |
dc.contributor.college | 융합생명공학부 | - |
dc.identifier.doi | 10.1007/S10652-009-9133-8 | - |
dc.author.google | Lee, SJ | - |
dc.author.google | Park, CW | - |
dc.author.google | Kang, JH | - |
dc.author.google | Daichin | - |
dc.relation.volume | 9 | - |
dc.relation.issue | 6 | - |
dc.relation.startpage | 655 | - |
dc.relation.lastpage | 668 | - |
dc.contributor.id | 10054593 | - |
dc.relation.journal | ENVIRONMENTAL FLUID MECHANICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCIE | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | ENVIRONMENTAL FLUID MECHANICS, v.9, no.6, pp.655 - 668 | - |
dc.identifier.wosid | 000271723900005 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 668 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 655 | - |
dc.citation.title | ENVIRONMENTAL FLUID MECHANICS | - |
dc.citation.volume | 9 | - |
dc.contributor.affiliatedAuthor | Lee, SJ | - |
dc.identifier.scopusid | 2-s2.0-71249155622 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 5 | - |
dc.description.scptc | 3 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TUNNEL SIMULATION | - |
dc.subject.keywordPlus | FULL-SCALE | - |
dc.subject.keywordPlus | DISPERSION | - |
dc.subject.keywordPlus | MODEL | - |
dc.subject.keywordPlus | POLLUTANTS | - |
dc.subject.keywordAuthor | Wind-tunnel | - |
dc.subject.keywordAuthor | Environmental influence | - |
dc.subject.keywordAuthor | Boundary layer | - |
dc.subject.keywordAuthor | Velocity field | - |
dc.subject.keywordAuthor | PIV | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.relation.journalWebOfScienceCategory | Mechanics | - |
dc.relation.journalWebOfScienceCategory | Meteorology & Atmospheric Sciences | - |
dc.relation.journalWebOfScienceCategory | Oceanography | - |
dc.relation.journalWebOfScienceCategory | Water Resources | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
dc.relation.journalResearchArea | Mechanics | - |
dc.relation.journalResearchArea | Meteorology & Atmospheric Sciences | - |
dc.relation.journalResearchArea | Oceanography | - |
dc.relation.journalResearchArea | Water Resources | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.