DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moon, K | - |
dc.contributor.author | Cho, Y | - |
dc.contributor.author | Kim, J | - |
dc.contributor.author | Jin, S | - |
dc.contributor.author | Park, B | - |
dc.contributor.author | Kim, D | - |
dc.contributor.author | Kim, B | - |
dc.date.accessioned | 2016-04-01T07:50:59Z | - |
dc.date.available | 2016-04-01T07:50:59Z | - |
dc.date.created | 2015-06-18 | - |
dc.date.issued | 2015-04 | - |
dc.identifier.issn | 0018-9480 | - |
dc.identifier.other | 2015-OAK-0000032887 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/26940 | - |
dc.description.abstract | An intermodulation distortion of an envelope tracking (ET) power amplifier (PA) is investigated in this paper. For this purpose, the distortion characteristics are simulated based on the inter-connection model between the PA and supply modulator. For the sweet spot tracking ET operation, the fifth-order distortion is the most important one, which is generated by AM-PM nonlinearity. To reduce the distortion, the phase compensation network (PCN) is proposed. The efficiency of the PA is also improved by a properly designed bias circuit. For demonstration purposes, the PA and supply modulator are implemented using an InGaP/GaAs heterojunction bipolar transistor and a 0.18-m CMOS process, respectively. The ET PA is tested at 1.85 GHz using a long-term-evolution signal with 10-MHz bandwidth, a 7.5-dB peak-to-average power ratio, and 16 quadrature amplitude modulation. The ET PA with the proposed PCN and the bias circuit delivers a power-added efficiency of 44.3%, a gain of 23.4 dB, an evolved universal terrestrial radio access adjacent channel leakage ratio of -38.4 dBc, and an error vector magnitude of 1.8% at an average output power of 27 dBm. The multiband characteristics of the proposed ET PA are measured across 1.7-2.0 GHz. These results are achieved without any digitally supported techniques, indicating that the design approach is a promising technique for handset ET PA applications. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.title | Investigation of Intermodulation Distortion of Envelope Tracking Power Amplifier for Linearity Improvement | - |
dc.type | Article | - |
dc.contributor.college | 전자전기공학과 | - |
dc.identifier.doi | 10.1109/TMTT.2015.2405541 | - |
dc.author.google | Moon, K | - |
dc.author.google | Cho, Y | - |
dc.author.google | Kim, J | - |
dc.author.google | Jin, S | - |
dc.author.google | Park, B | - |
dc.author.google | Kim, D | - |
dc.author.google | Kim, B | - |
dc.relation.volume | 63 | - |
dc.relation.issue | 4 | - |
dc.relation.startpage | 1324 | - |
dc.relation.lastpage | 1333 | - |
dc.contributor.id | 10106173 | - |
dc.relation.journal | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES, v.63, no.4, pp.1324 - 1333 | - |
dc.identifier.wosid | 000352494500023 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 1333 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 1324 | - |
dc.citation.title | IEEE TRANSACTIONS ON MICROWAVE THEORY AND TECHNIQUES | - |
dc.citation.volume | 63 | - |
dc.contributor.affiliatedAuthor | Kim, B | - |
dc.identifier.scopusid | 2-s2.0-85027939404 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 10 | - |
dc.description.scptc | 5 | * |
dc.date.scptcdate | 2017-08-235 | * |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | Adjacent channel leakage ratio (ACLR) | - |
dc.subject.keywordAuthor | bias circuits | - |
dc.subject.keywordAuthor | efficiency | - |
dc.subject.keywordAuthor | envelope tracking (ET) | - |
dc.subject.keywordAuthor | intermodulation distortion (IMD) | - |
dc.subject.keywordAuthor | linearity | - |
dc.subject.keywordAuthor | long-term evolution (LTE) | - |
dc.subject.keywordAuthor | phase compensation network (PCN) | - |
dc.subject.keywordAuthor | power amplifier (PA) | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.