DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, GB | - |
dc.contributor.author | Lee, SJ | - |
dc.date.accessioned | 2016-04-01T08:33:12Z | - |
dc.date.available | 2016-04-01T08:33:12Z | - |
dc.date.created | 2009-08-31 | - |
dc.date.issued | 2009-03-11 | - |
dc.identifier.issn | 0021-9290 | - |
dc.identifier.other | 2009-OAK-0000018489 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/28234 | - |
dc.description.abstract | Hemodynamics has been a very important factor in understanding and diagnosing various vascular diseases. Recently, the X-ray particle image velocimetry (X-ray PIV) method using speckle patterns of blood has been introduced as a new quantitative visualization method for blood flows without any seeding tracer or contrast agents. In this study, the peculiar optical characteristics of blood on the synchrotron X-ray imaging method, which were not presented in previous studies, were investigated in depth and systematically. The experimental conditions required for X-ray PIV application were found to be the distance between the sample and the scintillator (similar to 40cm), the thickening of the blood sample (> 0.3 min), and hematocrit (20.0-80.0%). In addition, we verified that the X-ray PIV method is reliable as an advanced flow velocimetry by comparing the flow rate evaluated from the X-ray PIV result and the input flow rate supplied from a syringe pump with an error of less than 1%. Through this study, based on the understanding of contrast enhancement mechanisms of speckle patterns from blood, we Could establish a trustworthy flow visualization method that can be used effectively in hemodynamic studies. (c) 2008 Elsevier Ltd. All rights reserved. | - |
dc.description.statementofresponsibility | X | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.relation.isPartOf | JOURNAL OF BIOMECHANICS | - |
dc.subject | Synchrotron X-ray imaging method | - |
dc.subject | X-ray PIV | - |
dc.subject | Contrast enhancement | - |
dc.subject | Speckle patterns of blood | - |
dc.subject | Flow velocimetry | - |
dc.subject | SHEAR-STRESS | - |
dc.subject | WALL SHEAR | - |
dc.subject | FLOW | - |
dc.subject | ARTERY | - |
dc.subject | VELOCIMETRY | - |
dc.subject | MICROSCOPY | - |
dc.subject | RESPONSES | - |
dc.subject | DIAMETER | - |
dc.title | Contrast enhancement of speckle patterns from blood in synchrotron X-ray imaging | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1016/j.jbiomech.2008.11.037 | - |
dc.author.google | Kim, GB | - |
dc.author.google | Lee, SJ | - |
dc.relation.volume | 42 | - |
dc.relation.issue | 4 | - |
dc.relation.startpage | 449 | - |
dc.relation.lastpage | 454 | - |
dc.contributor.id | 10054593 | - |
dc.relation.journal | JOURNAL OF BIOMECHANICS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | JOURNAL OF BIOMECHANICS, v.42, no.4, pp.449 - 454 | - |
dc.identifier.wosid | 000264507300007 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 454 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 449 | - |
dc.citation.title | JOURNAL OF BIOMECHANICS | - |
dc.citation.volume | 42 | - |
dc.contributor.affiliatedAuthor | Lee, SJ | - |
dc.identifier.scopusid | 2-s2.0-60549100292 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 4 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SHEAR-STRESS | - |
dc.subject.keywordPlus | WALL SHEAR | - |
dc.subject.keywordPlus | FLOW | - |
dc.subject.keywordPlus | ARTERY | - |
dc.subject.keywordPlus | VELOCIMETRY | - |
dc.subject.keywordPlus | MICROSCOPY | - |
dc.subject.keywordPlus | RESPONSES | - |
dc.subject.keywordPlus | DIAMETER | - |
dc.subject.keywordAuthor | Synchrotron X-ray imaging method | - |
dc.subject.keywordAuthor | X-ray PIV | - |
dc.subject.keywordAuthor | Contrast enhancement | - |
dc.subject.keywordAuthor | Speckle patterns of blood | - |
dc.subject.keywordAuthor | Flow velocimetry | - |
dc.relation.journalWebOfScienceCategory | Biophysics | - |
dc.relation.journalWebOfScienceCategory | Engineering, Biomedical | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Biophysics | - |
dc.relation.journalResearchArea | Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.