DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, H | - |
dc.contributor.author | Lee, SJ | - |
dc.date.accessioned | 2016-08-26T07:34:57Z | - |
dc.date.available | 2016-08-26T07:34:57Z | - |
dc.date.created | 2016-06-15 | - |
dc.date.issued | 2016-02-18 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.other | 2016-OAK-0000035892 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/29977 | - |
dc.description.abstract | Hydrogels with controllable morphologies and functional movements present a wide range of practical applications. In this work, a triple-parted stomata-inspired membrane (SIM) was fabricated using a UV light cured hydrogel by polymerization-induced diffusion of reactants. A single UV light illumination yielded the SIM that has completely-penetrating pores and semi-penetrated parts. Membranes of various shapes can be easily fabricated within a few minutes by changing the photomask design and composition of the pre-gel solution. Similar to stomatal movement, pores in the fabricated SIM open and close their aperture in response to thermal stimuli. The deformability and transparency of the SIM can be easily controlled for a given application. This SIM exhibits stimulus-response, and therefore has numerous practical applications, such as filter membranes with self-adjustable pores, membrane-based sensors, and functional smart membranes. | - |
dc.description.statementofresponsibility | open | - |
dc.language | English | - |
dc.publisher | NATURE PUBLISHING GROUP | - |
dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
dc.subject | SURFACE | - |
dc.subject | NANOSTRUCTURES | - |
dc.subject | TRANSPIRATION | - |
dc.subject | HYDROGELS | - |
dc.subject | PATTERNS | - |
dc.subject | FILMS | - |
dc.subject | WATER | - |
dc.title | Fabrication of Triple-parted Stomata-inspired Membrane with Stimulus-responsive Functions | - |
dc.type | Article | - |
dc.contributor.college | 기계공학과 | - |
dc.identifier.doi | 10.1038/SREP21258 | - |
dc.author.google | Kim, H., Lee, S.-J. | - |
dc.relation.volume | 6 | - |
dc.relation.startpage | 21258 | - |
dc.contributor.id | 10054593 | - |
dc.relation.journal | SCIENTIFIC REPORTS | - |
dc.relation.index | SCI급, SCOPUS 등재논문 | - |
dc.relation.sci | SCI | - |
dc.collections.name | Journal Papers | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.6, pp.21258 | - |
dc.identifier.wosid | 000370368300001 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.startPage | 21258 | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 6 | - |
dc.contributor.affiliatedAuthor | Kim, H | - |
dc.contributor.affiliatedAuthor | Lee, SJ | - |
dc.identifier.scopusid | 2-s2.0-84959421057 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 2 | - |
dc.description.scptc | 2 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SURFACE | - |
dc.subject.keywordPlus | TRANSPIRATION | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordPlus | WATER | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.