DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, D | - |
dc.contributor.author | Hwang, W | - |
dc.contributor.author | Park, HC | - |
dc.contributor.author | Lee, KH | - |
dc.date.accessioned | 2017-07-18T17:01:01Z | - |
dc.date.available | 2017-07-18T17:01:01Z | - |
dc.date.created | 2009-08-23 | - |
dc.date.issued | 2008-10 | - |
dc.identifier.issn | 1567-1739 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/31116 | - |
dc.description.abstract | Superhydrophobic polytetrafluoroethylene (Teflon (R), DuPont.) sub-micro and nanostructures were fabricated by the dipping method, based on anodization process in oxalic acid. The polymer sticking phenomenon during the replication creates the sub-microstructures on the negative polytetrafluoroethylene nanostructure replica. This process gives a hierarchical structure with nanostructures on sub-microstructures, which looks like the same structures as lotus leaf and enables commercialization. The diameter and the height of the replicated nano pillars were 40 nm and 40 pm respectively. The aspect ratio is approximately 1000. The fabricated surface has a semi-permanent superhydrophobicity, the apparent contact angle of the polytetrafluoroethylene sub-micro and nanostructures is about 160 degrees, and the sliding angle is less than 1 degrees. (C) 2007 Elsevier B.V. All rights reserved. | - |
dc.language | English | - |
dc.publisher | ELSEVIER SCIENCE BV | - |
dc.relation.isPartOf | CURRENT APPLIED PHYSICS | - |
dc.subject | lotus leaf | - |
dc.subject | superhydrophobic | - |
dc.subject | wettability | - |
dc.subject | anodic alumina oxide | - |
dc.subject | polymer sticking | - |
dc.subject | micro/nanostructures | - |
dc.subject | SURFACES | - |
dc.subject | LOTUS | - |
dc.title | Superhydrophobic nanostructures based on porous alumina | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.cap.2007.04.056 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | CURRENT APPLIED PHYSICS, v.8, no.6, pp.770 - 773 | - |
dc.identifier.wosid | 000258545500031 | - |
dc.date.tcdate | 2019-03-01 | - |
dc.citation.endPage | 773 | - |
dc.citation.number | 6 | - |
dc.citation.startPage | 770 | - |
dc.citation.title | CURRENT APPLIED PHYSICS | - |
dc.citation.volume | 8 | - |
dc.contributor.affiliatedAuthor | Hwang, W | - |
dc.contributor.affiliatedAuthor | Park, HC | - |
dc.contributor.affiliatedAuthor | Lee, KH | - |
dc.identifier.scopusid | 2-s2.0-47349107984 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 30 | - |
dc.type.docType | Article; Proceedings Paper | - |
dc.subject.keywordAuthor | polymer sticking | - |
dc.subject.keywordAuthor | micro/nanostructures | - |
dc.subject.keywordAuthor | lotus leaf | - |
dc.subject.keywordAuthor | superhydrophobic | - |
dc.subject.keywordAuthor | wettability | - |
dc.subject.keywordAuthor | anodic alumina oxide | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.