DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, SH | - |
dc.contributor.author | Cha, WJ | - |
dc.contributor.author | Kwon, JM | - |
dc.contributor.author | Kwon, BH | - |
dc.date.accessioned | 2017-07-19T12:37:07Z | - |
dc.date.available | 2017-07-19T12:37:07Z | - |
dc.date.created | 2016-06-15 | - |
dc.date.issued | 2016-02 | - |
dc.identifier.issn | 0278-0046 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/36117 | - |
dc.description.abstract | This paper presents a control strategy of a flybackmicroinverter with hybrid operationmode for photovoltaic ac modules. The proposed control strategy consists of two components: the proportional-resonant (PR) controller with the harmonic compensator (HC) and the hybrid nominal duty ratio. Compared to the conventional control strategy using the proportional-integral controller, the PR controller with HC provides a higher system gain at the fundamental and harmonic frequencies of the grid without using a high proportional gain in both operation modes. Then, it enhances the tracking speed and disturbance rejection performances satisfying the desired stability. Moreover, by applying the hybrid nominal duty ratio yielded from the proposed operationmode selection, the disturbance rejection is achieved more effectively, and the control burden is reduced. Finally, the simulation and experimental results were shown to verify the tracking speed and disturbance rejection performances of the proposed control strategy. | - |
dc.language | English | - |
dc.publisher | IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC | - |
dc.relation.isPartOf | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.title | Control Strategy of Flyback Microinverter With Hybrid Mode for PV AC Modules | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/TIE.2015.2481365 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS, v.63, no.2, pp.995 - 1002 | - |
dc.identifier.wosid | 000369990300031 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 1002 | - |
dc.citation.number | 2 | - |
dc.citation.startPage | 995 | - |
dc.citation.title | IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS | - |
dc.citation.volume | 63 | - |
dc.contributor.affiliatedAuthor | Kwon, BH | - |
dc.identifier.scopusid | 2-s2.0-84962376813 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 17 | - |
dc.description.scptc | 7 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CONNECTED PHOTOVOLTAIC SYSTEMS | - |
dc.subject.keywordPlus | WEIGHTED-EFFICIENCY | - |
dc.subject.keywordPlus | INVERTER | - |
dc.subject.keywordPlus | CONVERTERS | - |
dc.subject.keywordPlus | DESIGN | - |
dc.subject.keywordAuthor | Current control scheme | - |
dc.subject.keywordAuthor | photovoltaic (PV) module | - |
dc.subject.keywordAuthor | right-half-plane (RHP) zero | - |
dc.subject.keywordAuthor | single-stage inverter | - |
dc.relation.journalWebOfScienceCategory | Automation & Control Systems | - |
dc.relation.journalWebOfScienceCategory | Engineering, Electrical & Electronic | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Automation & Control Systems | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.