DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaejung Song | - |
dc.contributor.author | Sekyu Hwang | - |
dc.contributor.author | Seongmin Park | - |
dc.contributor.author | Taeyoung Kim | - |
dc.contributor.author | Kyuhyun Im | - |
dc.contributor.author | Jaehyun Hur | - |
dc.contributor.author | Jutaek Nam | - |
dc.contributor.author | Kim, S | - |
dc.contributor.author | Nokyoung Park | - |
dc.date.accessioned | 2017-07-19T13:59:09Z | - |
dc.date.available | 2017-07-19T13:59:09Z | - |
dc.date.created | 2016-09-29 | - |
dc.date.issued | 2016-05 | - |
dc.identifier.issn | 2046-2069 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/37996 | - |
dc.description.abstract | Herein, we show that DNA nanostructures have great potential as templates for the synthesis of shape-controlled metal nanostructures. In specific, branch-shaped gold nanostructures, which show broad absorption in near the infrared region and have high efficacy in photothermal cancer cell treatment, have been successfully synthesized by using X-shaped and Y-shaped DNA as templates. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.relation.isPartOf | RSC Advances | - |
dc.title | DNA templated synthesis of branched gold nanostructures with highly efficient near-infrared photothermal therapeutic effects | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c6ra03810g | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | RSC Advances, v.6, no.57, pp.51658 - 51661 | - |
dc.identifier.wosid | 000382079800021 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 51661 | - |
dc.citation.number | 57 | - |
dc.citation.startPage | 51658 | - |
dc.citation.title | RSC Advances | - |
dc.citation.volume | 6 | - |
dc.contributor.affiliatedAuthor | Jaejung Song | - |
dc.contributor.affiliatedAuthor | Kim, S | - |
dc.identifier.scopusid | 2-s2.0-84973307862 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 3 | - |
dc.description.scptc | 2 | * |
dc.date.scptcdate | 2018-05-121 | * |
dc.type.docType | Article | - |
dc.subject.keywordPlus | SYNERGISTIC CANCER-THERAPY | - |
dc.subject.keywordPlus | SILVER NANOPARTICLES | - |
dc.subject.keywordPlus | PLASMONIC NANOSTRUCTURES | - |
dc.subject.keywordPlus | PROTEIN CAGES | - |
dc.subject.keywordPlus | NANOCRYSTALS | - |
dc.subject.keywordPlus | SHAPE | - |
dc.subject.keywordPlus | NANOTECHNOLOGY | - |
dc.subject.keywordPlus | METALLIZATION | - |
dc.subject.keywordPlus | SIZE | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.