DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gwanho Yoon | - |
dc.contributor.author | Inki Kim | - |
dc.contributor.author | Sunae So | - |
dc.contributor.author | Jungho Mun | - |
dc.contributor.author | Minkyung Kim | - |
dc.contributor.author | Rho, J. | - |
dc.date.accessioned | 2018-01-04T06:40:37Z | - |
dc.date.available | 2018-01-04T06:40:37Z | - |
dc.date.created | 2017-08-03 | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 2045-2322 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/38962 | - |
dc.description.abstract | Nanofabrication techniques are essential for exploring nanoscience and many closely related research fields such as materials, electronics, optics and photonics. Recently, three-dimensional (3D) nanofabrication techniques have been actively investigated through many different ways, however, it is still challenging to make elaborate and complex 3D nanostructures that many researchers want to realize for further interesting physics studies and device applications. Electron beam lithography, one of the two-dimensional (2D) nanofabrication techniques, is also feasible to realize elaborate 3D nanostructures by stacking each 2D nanostructures. However, alignment errors among the individual 2D nanostructures have been difficult to control due to some practical issues. In this work, we introduce a straightforward approach to drastically increase the overlay accuracy of sub-20 nm based on carefully designed alignmarks and calibrators. Three different types of 3D nanostructures whose designs are motivated from metamaterials and plasmonic structures have been demonstrated to verify the feasibility of the method, and the desired result has been achieved. We believe our work can provide a useful approach for building more advanced and complex 3D nanostructures. | - |
dc.language | English | - |
dc.publisher | Nature Publishing Group | - |
dc.relation.isPartOf | SCIENTIFIC REPORTS | - |
dc.title | Fabrication of three-dimensional suspended, interlayered and hierarchical nanostructures by accuracy-improved electron beam lithography overlay | - |
dc.type | Article | - |
dc.identifier.doi | 10.1038/S41598-017-06833-5 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | SCIENTIFIC REPORTS, v.7, no.6668, pp.1 - 8 | - |
dc.identifier.wosid | 000406366000026 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 8 | - |
dc.citation.number | 6668 | - |
dc.citation.startPage | 1 | - |
dc.citation.title | SCIENTIFIC REPORTS | - |
dc.citation.volume | 7 | - |
dc.contributor.affiliatedAuthor | Gwanho Yoon | - |
dc.contributor.affiliatedAuthor | Inki Kim | - |
dc.contributor.affiliatedAuthor | Sunae So | - |
dc.contributor.affiliatedAuthor | Jungho Mun | - |
dc.contributor.affiliatedAuthor | Minkyung Kim | - |
dc.contributor.affiliatedAuthor | Rho, J. | - |
dc.identifier.scopusid | 2-s2.0-85026388217 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 4 | - |
dc.type.docType | ARTICLE | - |
dc.subject.keywordPlus | NEGATIVE REFRACTIVE-INDEX | - |
dc.subject.keywordPlus | PHOTONIC METAMATERIALS | - |
dc.subject.keywordPlus | OPTICAL METAMATERIAL | - |
dc.subject.keywordPlus | PERFECT ABSORBER | - |
dc.subject.keywordPlus | PHASE | - |
dc.subject.keywordPlus | LIGHT | - |
dc.subject.keywordPlus | DNA | - |
dc.subject.keywordPlus | CHALLENGES | - |
dc.subject.keywordPlus | RESOLUTION | - |
dc.subject.keywordPlus | HOLOGRAMS | - |
dc.relation.journalWebOfScienceCategory | Multidisciplinary Sciences | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.