DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jung, S.Y. | - |
dc.contributor.author | Park, H.W. | - |
dc.contributor.author | Park, S.H. | - |
dc.contributor.author | Lee, S.J. | - |
dc.date.accessioned | 2018-06-15T05:50:18Z | - |
dc.date.available | 2018-06-15T05:50:18Z | - |
dc.date.created | 2017-12-21 | - |
dc.date.issued | 2017-02 | - |
dc.identifier.issn | 0957-0233 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/50899 | - |
dc.description.abstract | The cavitation induced by acoustic excitation has been widely applied in various biomedical applications because cavitation bubbles can enhance the exchanges of mass and energy. In order to minimize the hazardous effects of the induced cavitation, it is essential to understand the spatial distribution of cavitation bubbles. The spatial distribution of cavitation bubbles visualized by the synchrotron x-ray imaging technique is compared to that obtained with a conventional x-ray tube. Cavitation bubbles with high density in the region close to the tip of the probe are visualized using the synchrotron x-ray imaging technique, however, the spatial distribution of cavitation bubbles in the whole ultrasound field is not detected. In this study, the effects of the ultrasound power of acoustic excitation and working medium on the shape and density of the induced cavitation bubbles are examined. As a result, the synchrotron x-ray imaging technique is useful for visualizing spatial distributions of cavitation bubbles, and it could be used for optimizing the operation conditions of acoustic cavitation. ? 2017 IOP Publishing Ltd. | - |
dc.language | English | - |
dc.publisher | Institute of Physics Publishing | - |
dc.relation.isPartOf | Measurement Science and Technology | - |
dc.subject | Acoustic wave transmission | - |
dc.subject | Imaging techniques | - |
dc.subject | Medical applications | - |
dc.subject | Spatial distribution | - |
dc.subject | Ultrasonic applications | - |
dc.subject | X ray analysis | - |
dc.subject | X ray tubes | - |
dc.subject | Acoustic cavitations | - |
dc.subject | Acoustic excitation | - |
dc.subject | Biomedical applications | - |
dc.subject | Cavitation bubble | - |
dc.subject | Hazardous effects | - |
dc.subject | Operation conditions | - |
dc.subject | Synchrotron x rays | - |
dc.subject | Ultrasound fields | - |
dc.subject | Cavitation | - |
dc.title | Synchrotron x-ray imaging of acoustic cavitation bubbles induced by acoustic excitation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1088/1361-6501/aa5e26 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Measurement Science and Technology, v.28, no.4 | - |
dc.identifier.wosid | 000395881000001 | - |
dc.citation.number | 4 | - |
dc.citation.title | Measurement Science and Technology | - |
dc.citation.volume | 28 | - |
dc.contributor.affiliatedAuthor | Lee, S.J. | - |
dc.identifier.scopusid | 2-s2.0-85014504563 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | INTENSITY FOCUSED ULTRASOUND | - |
dc.subject.keywordPlus | FLOW | - |
dc.subject.keywordPlus | VISUALIZATION | - |
dc.subject.keywordAuthor | x-ray imaging | - |
dc.subject.keywordAuthor | acoustic cavitation | - |
dc.subject.keywordAuthor | cavitation bubble | - |
dc.subject.keywordAuthor | spatial distribution | - |
dc.subject.keywordAuthor | gas volume fraction | - |
dc.relation.journalWebOfScienceCategory | Engineering, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Instruments & Instrumentation | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Instruments & Instrumentation | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.