DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhai, Shang | - |
dc.contributor.author | Rojas, Jimmy | - |
dc.contributor.author | Ahlborg, Nadia | - |
dc.contributor.author | Lim, Kipil | - |
dc.contributor.author | Toney, Michael F. | - |
dc.contributor.author | Jin, Hyungyu | - |
dc.contributor.author | Chueh, William C. | - |
dc.contributor.author | Majumdar, Arun | - |
dc.date.accessioned | 2018-12-04T01:53:08Z | - |
dc.date.available | 2018-12-04T01:53:08Z | - |
dc.date.created | 2018-09-18 | - |
dc.date.issued | 2018-08 | - |
dc.identifier.issn | 1754-5692 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/94285 | - |
dc.description.abstract | We report the discovery of a new class of oxides - poly-cation oxides (PCOs) - that consist of multiple cations and can thermochemically split water in a two-step cycle to produce hydrogen (H-2) and oxygen (O-2). Specifically, we demonstrate H-2 yields of 10.1 +/- 0.5 mL-H-2 per g and 1.4 +/- 0.5 mL-H-2 per g from (FeMgCoNi)O-x (x approximate to 1.2) with thermal reduction temperatures of 1300 degrees C and 1100 degrees C, respectively, and also with background H-2 during the water splitting step. Remarkably, these capacities are mostly higher than those from measurements and thermodynamic analysis of state-of-the-art materials such as (substituted) ceria and spinel ferrites. Such high-performance two-step cycles 1100 degrees C are practically relevant for today's chemical infrastructure at large scale, which relies almost exclusively on thermochemical transformations in this temperature regime. It is likely that PCOs with complex cation compositions will offer new opportunities for both fundamental investigations of redox thermochemistry as well as scalable H-2 production using infrastructure-compatible chemical systems. | - |
dc.language | English | - |
dc.publisher | ROYAL SOC CHEMISTRY | - |
dc.relation.isPartOf | ENERGY & ENVIRONMENTAL SCIENCE | - |
dc.subject | Cerium oxide | - |
dc.subject | Cobalt compounds | - |
dc.subject | Iron compounds | - |
dc.subject | Magnesium compounds | - |
dc.subject | Nickel compounds | - |
dc.subject | Positive ions | - |
dc.subject | Temperature | - |
dc.subject | Thermoanalysis | - |
dc.subject | Chemical infrastructure | - |
dc.subject | Chemical systems | - |
dc.subject | Temperature regimes | - |
dc.subject | Thermal reduction | - |
dc.subject | Thermo dynamic analysis | - |
dc.subject | Thermo-chemical water splitting | - |
dc.subject | Thermo-chemically | - |
dc.subject | Thermochemical transformations | - |
dc.subject | Hydrogen production | - |
dc.subject | cation | - |
dc.subject | ferrite | - |
dc.subject | hydrogen | - |
dc.subject | low temperature | - |
dc.subject | measurement method | - |
dc.subject | performance assessment | - |
dc.subject | temperature effect | - |
dc.subject | thermochemistry | - |
dc.title | The use of poly-cation oxides to lower the temperature of two-step thermochemical water splitting | - |
dc.type | Article | - |
dc.identifier.doi | 10.1039/c8ee00050f | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | ENERGY & ENVIRONMENTAL SCIENCE, v.11, no.8, pp.2172 - 2178 | - |
dc.identifier.wosid | 000442262900024 | - |
dc.date.tcdate | 2019-02-01 | - |
dc.citation.endPage | 2178 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 2172 | - |
dc.citation.title | ENERGY & ENVIRONMENTAL SCIENCE | - |
dc.citation.volume | 11 | - |
dc.contributor.affiliatedAuthor | Jin, Hyungyu | - |
dc.identifier.scopusid | 2-s2.0-85052081359 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.wostc | 3 | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | CO2 | - |
dc.subject.keywordPlus | CYCLES | - |
dc.subject.keywordPlus | NONSTOICHIOMETRIC CERIUM DIOXIDE | - |
dc.subject.keywordPlus | ZIRCONIA SOLID-SOLUTIONS | - |
dc.subject.keywordPlus | OXYGEN NONSTOICHIOMETRY | - |
dc.subject.keywordPlus | HYDROGEN-PRODUCTION | - |
dc.subject.keywordPlus | SOLAR HYDROGEN | - |
dc.subject.keywordPlus | DEFECT EQUILIBRIUM | - |
dc.subject.keywordPlus | REDOX PROPERTIES | - |
dc.subject.keywordPlus | SYSTEM | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Energy & Fuels | - |
dc.relation.journalWebOfScienceCategory | Engineering, Chemical | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Chemistry | - |
dc.relation.journalResearchArea | Energy & Fuels | - |
dc.relation.journalResearchArea | Engineering | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.