DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Geon Hwee | - |
dc.contributor.author | An, Taechang | - |
dc.contributor.author | Lim, Geunbae | - |
dc.date.accessioned | 2019-04-07T17:50:09Z | - |
dc.date.available | 2019-04-07T17:50:09Z | - |
dc.date.created | 2018-08-14 | - |
dc.date.issued | 2018-07 | - |
dc.identifier.issn | 1931-7573 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/95839 | - |
dc.description.abstract | Structural color was generated using electrospinning and hydrothermal growth of zinc oxide (ZnO). An aligned seed layer was prepared by electrospinning, and the hydrothermal growth time control was adjusted to generate various structural colors. The structural color changed according to the angle of the incident light. When the light was parallel to the direction of the aligned nanofibers, no pattern was observed. This pattern is referred to as an "optical switching pattern." Replication using polydimethylsiloxane (PDMS) also enabled the generation of structural colors; this is an attractive approach for mass production. Additionally, the process is quite tunable because additional syntheses and etching can be performed after the patterns have been fabricated. | - |
dc.language | English | - |
dc.publisher | Springer Verlag | - |
dc.relation.isPartOf | Nanoscale Research Letters | - |
dc.title | Fabrication of Optical Switching Patterns with Structural Colored Microfibers | - |
dc.type | Article | - |
dc.identifier.doi | 10.1186/s11671-018-2614-2 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Nanoscale Research Letters, v.13 | - |
dc.identifier.wosid | 000438612900004 | - |
dc.citation.title | Nanoscale Research Letters | - |
dc.citation.volume | 13 | - |
dc.contributor.affiliatedAuthor | Lim, Geunbae | - |
dc.identifier.scopusid | 2-s2.0-85049757751 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | ZNO NANORODS | - |
dc.subject.keywordPlus | NANOFIBERS | - |
dc.subject.keywordPlus | SENSOR | - |
dc.subject.keywordPlus | FILMS | - |
dc.subject.keywordAuthor | Electrospinning | - |
dc.subject.keywordAuthor | Hydrothermal growth | - |
dc.subject.keywordAuthor | Nanostructure | - |
dc.subject.keywordAuthor | Structural color | - |
dc.subject.keywordAuthor | ZnO | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Physics, Applied | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Science & Technology - Other Topics | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Physics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.