DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Dasol | - |
dc.contributor.author | Kim, Minkyung | - |
dc.contributor.author | Kim, Jeonghyun | - |
dc.contributor.author | Hong, Hyeonjun | - |
dc.contributor.author | Badloe, Trevon | - |
dc.contributor.author | Kim, Dong Sung | - |
dc.contributor.author | Rho, Junsuk | - |
dc.date.accessioned | 2019-09-04T02:10:03Z | - |
dc.date.available | 2019-09-04T02:10:03Z | - |
dc.date.created | 2019-08-28 | - |
dc.date.issued | 2019-08 | - |
dc.identifier.issn | 2159-3930 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/99617 | - |
dc.description.abstract | Metasurfaces composed of artificially fabricated nano-sized structures have shown extraordinary potential for the precise control of light. Here, we demonstrate for the first time, a metasurface application to reduce the axial size of the point spread function in laser scanning microscopy. The all-dielectric metasurface has wavelength selectivity over the whole visible range, and confinement of the excitation point spread function of the electromagnetic field. These two unique features allow the metasurface to be applied to laser scanning microscope systems. Numerical and experimental demonstrations of the proposed all-dielectric metasurface are reported, showing sharp implicit spectral filtering in the visible range and enhanced axial confinement by observing actin filaments in NIH3T3 cells. We believe that our approach can provide a useful insight on the practicality of using metasurfaces as an imaging platform. (C) 2019 Optical Society of America under the terms of the OSA Open Access Publishing Agreement | - |
dc.language | English | - |
dc.publisher | OPTICAL SOC AMER | - |
dc.relation.isPartOf | OPTICAL MATERIALS EXPRESS | - |
dc.title | All-dielectric metasurface imaging platform applicable to laser scanning microscopy with enhanced axial resolution and wavelength selection | - |
dc.type | Article | - |
dc.identifier.doi | 10.1364/OME.9.003248 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | OPTICAL MATERIALS EXPRESS, v.9, no.8, pp.3248 - 3259 | - |
dc.identifier.wosid | 000478100100006 | - |
dc.citation.endPage | 3259 | - |
dc.citation.number | 8 | - |
dc.citation.startPage | 3248 | - |
dc.citation.title | OPTICAL MATERIALS EXPRESS | - |
dc.citation.volume | 9 | - |
dc.contributor.affiliatedAuthor | Lee, Dasol | - |
dc.contributor.affiliatedAuthor | Kim, Minkyung | - |
dc.contributor.affiliatedAuthor | Kim, Jeonghyun | - |
dc.contributor.affiliatedAuthor | Hong, Hyeonjun | - |
dc.contributor.affiliatedAuthor | Badloe, Trevon | - |
dc.contributor.affiliatedAuthor | Kim, Dong Sung | - |
dc.contributor.affiliatedAuthor | Rho, Junsuk | - |
dc.identifier.scopusid | 2-s2.0-85070791991 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | Y | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | INTERNAL-REFLECTION FLUORESCENCE | - |
dc.subject.keywordPlus | SILICON NANOSTRUCTURES | - |
dc.subject.keywordPlus | PHASE DISCONTINUITIES | - |
dc.subject.keywordPlus | STED MICROSCOPY | - |
dc.subject.keywordPlus | CELL | - |
dc.subject.keywordPlus | TOPOGRAPHY | - |
dc.subject.keywordPlus | (IM)-M-5 | - |
dc.subject.keywordPlus | ADHESION | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Optics | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Optics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.