DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARK, SEONG SIK | - |
dc.contributor.author | LEE, DONG HYEON | - |
dc.contributor.author | CHUNG, WAN KYUN | - |
dc.contributor.author | KIM, KEE HOON | - |
dc.date.accessioned | 2019-10-28T10:30:03Z | - |
dc.date.available | 2019-10-28T10:30:03Z | - |
dc.date.created | 2019-08-14 | - |
dc.date.issued | 2019-10 | - |
dc.identifier.issn | 2377-3766 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/99802 | - |
dc.description.abstract | Surface electromyogram (sEMG), an electrical signal generated from muscles, has been used for a long time to decode human motion intentions for interactions between a robot and human. To support not only the diverse movements in human daily living but also the task of increasing the human' robot interface and its applications, a new algorithm that can classify continuous lower limb motions using sEMG signals is proposed herein. By simply constructing motion hierarchy and probability distribution of sEMG for each motion phase obtained by using only kinematic motion data and sEMG data, it is possible to demonstrate higher classification accuracy than state-of-the-art supervised learning methods consuming much time. Four different experiments were performed on five participants and the algorithm was verified to successfully distinguish between walking from running, and between standing up and sitting down from jumping. | - |
dc.language | English | - |
dc.publisher | IEEE Robotics and Automation Society | - |
dc.relation.isPartOf | IEEE Robotics and Automation Letters | - |
dc.title | Hierarchical Motion Segmentation through sEMG for Continuous Lower Limb Motions | - |
dc.type | Article | - |
dc.identifier.doi | 10.1109/LRA.2019.2932343 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | IEEE Robotics and Automation Letters, v.4, no.4, pp.4402 - 4409 | - |
dc.identifier.wosid | 000482590200002 | - |
dc.citation.endPage | 4409 | - |
dc.citation.number | 4 | - |
dc.citation.startPage | 4402 | - |
dc.citation.title | IEEE Robotics and Automation Letters | - |
dc.citation.volume | 4 | - |
dc.contributor.affiliatedAuthor | LEE, DONG HYEON | - |
dc.contributor.affiliatedAuthor | CHUNG, WAN KYUN | - |
dc.contributor.affiliatedAuthor | KIM, KEE HOON | - |
dc.identifier.scopusid | 2-s2.0-85076990530 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordAuthor | Cognitive Human-Robot Interaction | - |
dc.subject.keywordAuthor | Learning and Adaptive Systems | - |
dc.subject.keywordAuthor | Human Performance Augmentation | - |
dc.subject.keywordAuthor | Prosthetics and Exoskeletons | - |
dc.subject.keywordAuthor | Rehabilitation Robotics | - |
dc.relation.journalWebOfScienceCategory | Robotics | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Robotics | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.